All
Kept | R | Player | Pos | Cost | Score |
| 1 | Saquon Barkley, Phi | RB | $82 | 82.2901567049583 |
| 2 | Bijan Robinson, Atl | RB | $82 | 81.8091498605502 |
| 3 | Jahmyr Gibbs, Det | RB | $76 | 76.0370677276538 |
| 4 | Christian McCaffrey, SF | RB | $71 | 71.0345965458102 |
| 5 | Derrick Henry, Bal | RB | $71 | 70.7459924391654 |
| 6 | Jonathan Taylor, Ind | RB | $70 | 70.2649855947573 |
| 7 | Kyren Williams, LAR | RB | $69 | 68.8219650615332 |
| 8 | James Cook, Buf | RB | $66 | 66.416930839493 |
| 8 | DeVon Achane, Mia | RB | $66 | 66.416930839493 |
| 8 | Ashton Jeanty, LV | RB | $66 | 66.416930839493 |
| 11 | Josh Jacobs, GB | RB | $65 | 65.454917150677 |
| 12 | JaMarr Chase, Cin | WR | $64 | 63.5950240189659 |
| 13 | Bucky Irving, TB | RB | $63 | 63.0498829286368 |
| 14 | Kenneth Walker III, Sea | RB | $58 | 57.5664049023852 |
| 15 | Joe Mixon, Hou | RB | $56 | 56.0221091688153 |
| 16 | Justin Jefferson, Min | WR | $55 | 55.3858405410687 |
| 17 | Puka Nacua, LAR | WR | $50 | 49.5816912852117 |
| 18 | Breece Hall, NYJ | RB | $48 | 47.9164238682107 |
| 19 | Omarion Hampton, LAC | RB | $47 | 46.9236550665013 |
| 20 | CeeDee Lamb, Dal | WR | $46 | 46.1505091284344 |
| 21 | Trey McBride, Ari | TE | $44 | 44.0982132589601 |
| 22 | Brock Bowers, LV | TE | $43 | 43.072065324221 |
| 23 | James Conner, Ari | RB | $42 | 41.5545687119186 |
| 24 | Malik Nabers, NYG | WR | $40 | 39.9936215200115 |
| 25 | David Montgomery, Det | RB | $40 | 39.8074358589994 |
| 26 | Jalen Hurts, Phi | QB | $38 | 38.4543996179058 |
| 26 | Jayden Daniels, Wsh | QB | $38 | 38.4543996179058 |
| 28 | Josh Allen, Buf | QB | $38 | 37.9413256505372 |
| 29 | Amon-Ra St. Brown, Det | WR | $37 | 37.4282516831687 |
| 30 | Chase Brown, Cin | RB | $37 | 36.7623385236641 |
| 31 | DAndre Swift, Chi | RB | $36 | 36.1448844469247 |
| 32 | Lamar Jackson, Bal | QB | $36 | 35.889029781063 |
| 33 | Nico Collins, Hou | WR | $35 | 35.1514859529706 |
| 34 | Chuba Hubbard, Car | RB | $35 | 34.6007411460602 |
| 35 | Tee Higgins, Cin | WR | $34 | 34.1894722641546 |
| 36 | George Kittle, SF | TE | $34 | 33.7084654197465 |
| 37 | Alvin Kamara, NO | RB | $33 | 32.5636812883774 |
| 38 | Drake London, Atl | WR | $31 | 31.2713640747458 |
| 38 | A.J. Brown, Phi | WR | $31 | 31.2713640747458 |
| 40 | Brian Thomas Jr., Jax | WR | $31 | 30.7582901073772 |
| 41 | Davante Adams, LAR | WR | $29 | 29.2190682052715 |
| 42 | Tyreek Hill, Mia | WR | $26 | 26.1406244010601 |
| 43 | RJ Harvey, Den | RB | $26 | 26.0706831949518 |
| 44 | Quinshon Judkins, Cle | RB | $23 | 22.6542851958761 |
| 45 | Sam LaPorta, Det | TE | $22 | 22.0360326621125 |
| 46 | Tony Pollard, Ten | RB | $22 | 21.7627571156867 |
| 47 | Terry McLaurin, Wsh | WR | $21 | 20.6465096568355 |
| 48 | Xavier Worthy, KC | WR | $21 | 20.5981962380366 |
| 49 | Kaleb Johnson, Pit | RB | $20 | 20.2757252682658 |
| 50 | David Njoku, Cle | TE | $20 | 20.2402737763215 |
| 51 | Aaron Jones, Min | RB | $20 | 20.1544142405992 |
| 52 | Mike Evans, TB | WR | $20 | 20.1466541351035 |
| 53 | T.J. Hockenson, Min | TE | $18 | 17.972716291923 |
| 54 | Ladd McConkey, LAC | WR | $18 | 17.7477706210483 |
| 55 | Isiah Pacheco, KC | RB | $18 | 17.7223250281092 |
| 56 | Rashee Rice, KC | WR | $18 | 17.5136719488315 |
| 57 | Rhamondre Stevenson, NE | RB | $17 | 17.2162992586691 |
| 58 | DJ Moore, Chi | WR | $16 | 16.3553395577316 |
| 59 | Jaxon Smith-Njigba, Sea | WR | $16 | 16.0991660813035 |
| 60 | Marvin Harrison Jr., Ari | WR | $15 | 15.4108155247985 |
| 61 | Mark Andrews, Bal | TE | $15 | 15.1973035649419 |
| 62 | DK Metcalf, Pit | WR | $14 | 14.0813042627111 |
| 63 | Brian Robinson Jr., Wsh | RB | $14 | 13.8416932261933 |
| 64 | Zay Flowers, Bal | WR | $13 | 13.1727344019081 |
| 65 | Travis Kelce, KC | TE | $12 | 12.4631338592533 |
| 66 | Courtland Sutton, Den | WR | $12 | 12.4439354017569 |
| 67 | TreVeyon Henderson, NE | RB | $12 | 12.3724451943473 |
| 68 | Javonte Williams, Dal | RB | $12 | 12.1164598718812 |
| 69 | Patrick Mahomes, KC | QB | $12 | 11.8683655149718 |
| 70 | Garrett Wilson, NYJ | WR | $11 | 11.2975657039591 |
| 71 | Austin Ekeler, Wsh | RB | $11 | 10.5803955043771 |
| 72 | Tyrone Tracy Jr., NYG | RB | $10 | 10.1983229294896 |
| 73 | Joe Burrow, Cin | QB | $9 | 9.34245429159772 |
| 74 | Jaylen Warren, Pit | RB | $9 | 8.53670482403121 |
| 75 | Calvin Ridley, Ten | WR | $8 | 8.26366806154106 |
| 76 | Jonnu Smith, Mia | TE | $8 | 7.82798434665503 |
| 77 | Rome Odunze, Chi | WR | $8 | 7.70340424325129 |
| 78 | George Pickens, Dal | WR | $8 | 7.59104745534294 |
| 79 | Jameson Williams, Det | WR | $8 | 7.50677986441263 |
| 80 | Kyler Murray, Ari | QB | $6 | 6.36601056767639 |
| 81 | Deebo Samuel Sr., Wsh | WR | $6 | 6.36457397699025 |
| 82 | Brock Purdy, SF | QB | $6 | 5.77435535021256 |
| 83 | Jaylen Waddle, Mia | WR | $5 | 4.74967647361748 |
| 84 | Evan Engram, Den | TE | $4 | 4.47953622971487 |
| 85 | Jerry Jeudy, Cle | WR | $4 | 4.47142819297517 |
| 86 | Baker Mayfield, TB | QB | $4 | 3.85136079027737 |
| 87 | Jauan Jennings, SF | WR | $4 | 3.72617222800699 |
| 88 | Ravens, BAL | D | $3 | 3.42284929035159 |
| 89 | DeVonta Smith, Phi | WR | $3 | 3.30298369096448 |
| 90 | Cooper Kupp, Sea | WR | $3 | 3.19591428131145 |
| 91 | Matthew Golden, GB | WR | $3 | 3.00788189213674 |
| 92 | Cam Skattebo, NYG | RB | $3 | 2.98416570907417 |
| 93 | Chris Olave, NO | WR | $3 | 2.90795044312707 |
| 94 | Tetairoa McMillan, Car | WR | $3 | 2.82064260969985 |
| 95 | Jets, NYJ | D | $3 | 2.69599450324612 |
| 96 | Tucker Kraft, GB | TE | $3 | 2.63233408782383 |
| 97 | Justin Fields, NYJ | QB | $3 | 2.57512164977398 |
| 98 | Dalton Kincaid, Buf | TE | $3 | 2.51135455869896 |
| 99 | Rachaad White, TB | RB | $2 | 2.33576779323551 |
| 100 | Bo Nix, Den | QB | $2 | 2.23533707097677 |
| 101 | Bills, BUF | D | $2 | 2.23405565503062 |
| 102 | Cairo Santos, Chi | K | $2 | 1.99764382543889 |
| 103 | Keon Coleman, Buf | WR | $2 | 1.89640889081806 |
| 104 | Tyjae Spears, Ten | RB | $2 | 1.87229615391896 |
| 105 | Jakobi Meyers, LV | WR | $2 | 1.84584833625965 |
| 106 | Travis Etienne Jr., Jax | RB | $2 | 1.83990420412278 |
| 107 | Dallas Goedert, Phi | TE | $2 | 1.71293818767674 |
| 108 | Pat Freiermuth, Pit | TE | $2 | 1.65382319049074 |
| 109 | Hunter Henry, NE | TE | $1 | 1.49443104349538 |
| 110 | Cowboys, DAL | D | $1 | 1.46992626345822 |
| 111 | Colston Loveland, Chi | TE | $1 | 1.4614366264614 |
| 112 | Jordan Addison, Min | WR | $1 | 1.38862230170388 |
| 113 | Zach Charbonnet, Sea | RB | $1 | 1.3374860086983 |
| 114 | Texans, HOU | D | $1 | 1.32748402495955 |
| 115 | Jake Ferguson, Dal | TE | $1 | 1.23063744456145 |
| 116 | Khalil Shakir, Buf | WR | $1 | 1.11004355992125 |
| 117 | Ricky Pearsall, SF | WR | $1 | 1.08307793082336 |
| 118 | Brandon McManus, GB | K | $1 | 1.07598275184459 |
| 119 | Tank Bigsby, Jax | RB | $1 | 1.06879796082169 |
| 120 | Jake Bates, Det | K | $1 | 1.03082117257921 |
| 121 | Tua Tagovailoa, Mia | QB | $1 | 1.0303623515808 |
| 122 | Chiefs, KC | D | $1 | 1.02096696501263 |
| 123 | Cade Otton, TB | TE | $1 | 1 |
| 123 | Chris Boswell, Pit | K | $1 | 1 |
| 123 | Bengals, CIN | D | $1 | 1 |
| 123 | Kyle Pitts, Atl | TE | $1 | 1 |
| 123 | Isaac Guerendo, SF | RB | $1 | 1 |
| 123 | Jordan Mason, Min | RB | $1 | 1 |
| 123 | J.J. McCarthy, Min | QB | $1 | 1 |
| 123 | Steelers, PIT | D | $1 | 1 |
| 123 | Tyler Bass, Buf | K | $1 | 1 |
| 123 | Trey Benson, Ari | RB | $1 | 1 |
| 123 | Dak Prescott, Dal | QB | $1 | 1 |
| 123 | Buccaneers, TB | D | $1 | 1 |
| 123 | Chargers, LAC | D | $1 | 1 |
| 123 | Roschon Johnson, Chi | RB | $1 | 1 |
| 123 | 49ers, SF | D | $1 | 1 |
| 123 | Saints, NO | D | $1 | 1 |
| 123 | Dolphins, MIA | D | $1 | 1 |
| 123 | Chig Okonkwo, Ten | TE | $1 | 1 |
| 123 | Mike Gesicki, Cin | TE | $1 | 1 |
| 123 | Justin Herbert, LAC | QB | $1 | 1 |
| 123 | Browns, CLE | D | $1 | 1 |
| 123 | Trevor Lawrence, Jax | QB | $1 | 1 |
| 123 | Tyler Warren, Ind | TE | $1 | 1 |
| 123 | Tyler Loop, Bal | K | $1 | 1 |
| 123 | Chris Godwin, TB | WR | $1 | 1 |
| 123 | Drake Maye, NE | QB | $1 | 1 |
| 123 | Kendre Miller, NO | RB | $1 | 1 |
| 123 | Eagles, PHI | D | $1 | 1 |
| 123 | Giants, NYG | D | $1 | 1 |
| 123 | Jayden Reed, GB | WR | $1 | 1 |
| 123 | Jaguars, JAX | D | $1 | 1 |
| 123 | Najee Harris, LAC | RB | $1 | 1 |
| 123 | Kaimi Fairbairn, Hou | K | $1 | 1 |
| 123 | Packers, GB | D | $1 | 1 |
| 123 | Tyler Allgeier, Atl | RB | $1 | 1 |
| 123 | Colts, IND | D | $1 | 1 |
| 123 | Caleb Williams, Chi | QB | $1 | 1 |
| 123 | Kareem Hunt, KC | RB | $1 | 1 |
| 123 | Jaleel McLaughlin, Den | RB | $1 | 1 |
| 123 | Raiders, LV | D | $1 | 1 |
| 123 | Brenton Strange, Jax | TE | $1 | 1 |
| 123 | Seahawks, SEA | D | $1 | 1 |
| 123 | Rashid Shaheed, NO | WR | $1 | 1 |
| 123 | C.J. Stroud, Hou | QB | $1 | 1 |
| 123 | Falcons, ATL | D | $1 | 1 |
| 123 | Adam Thielen, Car | WR | $1 | 1 |
| 123 | Bears, CHI | D | $1 | 1 |
| 123 | Darnell Mooney, Atl | WR | $1 | 1 |
| 123 | Tyler Higbee, LAR | TE | $1 | 1 |
| 123 | Lions, DET | D | $1 | 1 |
| 123 | Matthew Stafford, LAR | QB | $1 | 1 |
| 123 | Will Reichard, Min | K | $1 | 1 |
| 123 | Vikings, MIN | D | $1 | 1 |
| 123 | Commanders, WSH | D | $1 | 1 |
| 123 | Zach Ertz, Wsh | TE | $1 | 1 |
| 123 | Chase McLaughlin, TB | K | $1 | 1 |
| 123 | Justice Hill, Bal | RB | $1 | 1 |
| 123 | Bryce Young, Car | QB | $1 | 1 |
| 123 | Titans, TEN | D | $1 | 1 |
| 123 | Younghoe Koo, Atl | K | $1 | 1 |
| 123 | Hollywood Brown, KC | WR | $1 | 1 |
| 123 | Marvin Mims Jr., Den | WR | $1 | 1 |
| 123 | Dalton Schultz, Hou | TE | $1 | 1 |
| 123 | Michael Pittman Jr., Ind | WR | $1 | 1 |
| 123 | Broncos, DEN | D | $1 | 1 |
| 123 | Xavier Legette, Car | WR | $1 | 1 |
| 123 | Stefon Diggs, NE | WR | $1 | 1 |
| 123 | Jared Goff, Det | QB | $1 | 1 |
| 123 | Jack Bech, LV | WR | $1 | 1 |
| 123 | Cedric Tillman, Cle | WR | $1 | 1 |
| 123 | Geno Smith, LV | QB | $1 | 1 |
| 123 | Jake Elliott, Phi | K | $1 | 1 |
| 123 | Patriots, NE | D | $1 | 1 |
| 123 | Woody Marks, Hou | RB | $1 | 1 |
| 123 | Noah Fant, Sea | TE | $1 | 1 |
| 123 | Jordan Love, GB | QB | $1 | 1 |
| 123 | MarShawn Lloyd, GB | RB | $1 | 1 |
| 123 | Rams, LAR | D | $1 | 1 |
| 123 | Joshua Karty, LAR | K | $1 | 1 |
| 123 | Isaiah Likely, Bal | TE | $1 | 1 |
| 123 | Jayden Higgins, Hou | WR | $1 | 1 |
| 123 | Cardinals, ARI | D | $1 | 1 |
| 123 | Jaxson Dart, NYG | QB | $1 | 1 |
| 123 | Juwan Johnson, NO | TE | $1 | 1 |
| 123 | Theo Johnson, NYG | TE | $1 | 1 |
| 123 | Cam Ward, Ten | QB | $1 | 1 |
| 123 | Panthers, CAR | D | $1 | 1 |
| 123 | Jaydon Blue, Dal | RB | $1 | 1 |
| 123 | Josh Downs, Ind | WR | $1 | 1 |
| 123 | Mason Taylor, NYJ | TE | $1 | 1 |
| 123 | WanDale Robinson, NYG | WR | $1 | 1 |
| 123 | Emeka Egbuka, TB | WR | $1 | 1 |
| 123 | Jason Myers, Sea | K | $1 | 1 |
| 123 | Harrison Butker, KC | K | $1 | 1 |
| 123 | Brandon Aubrey, Dal | K | $1 | 1 |
| 123 | Ray Davis, Buf | RB | $1 | 1 |
| 123 | Michael Penix Jr., Atl | QB | $1 | 1 |
| 123 | Sam Darnold, Sea | QB | $1 | 1 |
| 123 | Jaylen Wright, Mia | RB | $1 | 1 |
| 123 | Rico Dowdle, Car | RB | $1 | 1 |
| 123 | Tyler Conklin, LAC | TE | $1 | 1 |
| 123 | Cam Little, Jax | K | $1 | 1 |
| 123 | Cameron Dicker, LAC | K | $1 | 1 |
| 123 | Rashod Bateman, Bal | WR | $1 | 1 |
| 123 | JaTavion Sanders, Car | TE | $1 | 1 |
| 123 | Tre Harris, LAC | WR | $1 | 1 |
| 123 | Evan McPherson, Cin | K | $1 | 1 |
| 123 | Matt Gay, Wsh | K | $1 | 1 |
| 123 | Michael Mayer, LV | TE | $1 | 1 |
| 123 | Daniel Carlson, LV | K | $1 | 1 |
| 123 | Zack Moss, Cin | RB | $1 | 1 |
| 123 | Jason Sanders, Mia | K | $1 | 1 |
| 123 | Mike Williams, LAC | WR | $1 | 1 |
| 123 | Chad Ryland, Ari | K | $1 | 1 |
| 123 | Christian Kirk, Hou | WR | $1 | 1 |
| 123 | Jerome Ford, Cle | RB | $1 | 1 |
| 123 | Wil Lutz, Den | K | $1 | 1 |
| 123 | Romeo Doubs, GB | WR | $1 | 1 |
| 123 | Bhayshul Tuten, Jax | RB | $1 | 1 |
| 123 | Blake Corum, LAR | RB | $1 | 1 |
| 123 | Spencer Shrader, Ind | K | $1 | 1 |
| 123 | Kyle Williams, NE | WR | $1 | 1 |
| 123 | Michael Wilson, Ari | WR | $1 | 1 |
| 123 | Will Dissly, LAC | TE | $1 | 1 |
| 123 | Anders Carlson, NYJ | K | $1 | 1 |
| 123 | Quentin Johnston, LAC | WR | $1 | 1 |
| 123 | Noah Gray, KC | TE | $1 | 1 |
| 123 | Joey Slye, Ten | K | $1 | 1 |
| 123 | DeMario Douglas, NE | WR | $1 | 1 |
| 123 | Blake Grupe, NO | K | $1 | 1 |
| 123 | Darius Slayton, NYG | WR | $1 | 1 |
| 123 | Luther Burden III, Chi | WR | $1 | 1 |
| 123 | Will Shipley, Phi | RB | $1 | 1 |
| 123 | Matthew Wright, Car | K | $1 | 1 |
| 123 | Braelon Allen, NYJ | RB | $1 | 1 |
| 123 | Anthony Richardson, Ind | QB | $1 | 1 |
| 123 | Jake Moody, SF | K | $1 | 1 |
| 123 | Ray-Ray McCloud III, Atl | WR | $1 | 1 |
| 123 | Ben Sinnott, Wsh | TE | $1 | 1 |
| 123 | Greg Zuerlein, FA | K | $1 | 1 |
| 123 | Darnell Washington, Pit | TE | $1 | 1 |
| 123 | Andres Borregales, NE | K | $1 | 1 |
| 123 | Dustin Hopkins, Cle | K | $1 | 1 |
| 123 | Ty Johnson, Buf | RB | $1 | 1 |
| 123 | Graham Gano, NYG | K | $1 | 1 |
| 123 | Tutu Atwell, LAR | WR | $1 | 1 |
| 123 | Nick Westbrook-Ikhine, Mia | WR | $1 | 1 |
| 123 | Brandin Cooks, NO | WR | $1 | 1 |
| 123 | Jalen McMillan, TB | WR | $1 | 1 |
| 123 | Andrei Iosivas, Cin | WR | $1 | 1 |
| 123 | Foster Moreau, NO | TE | $1 | 1 |
| 123 | Tyler Lockett, Ten | WR | $1 | 1 |
| 123 | Diontae Johnson, Cle | WR | $1 | 1 |
| 123 | Allen Lazard, NYJ | WR | $1 | 1 |
| 123 | Adonai Mitchell, Ind | WR | $1 | 1 |
| 123 | Pat Bryant, Den | WR | $1 | 1 |
| 123 | Parker Washington, Jax | WR | $1 | 1 |
| 123 | Calvin Austin III, Pit | WR | $1 | 1 |
| 123 | Miles Sanders, Dal | RB | $1 | 1 |
| 123 | Joshua Palmer, Buf | WR | $1 | 1 |
| 123 | DeAndre Hopkins, Bal | WR | $1 | 1 |
| 123 | Tre Tucker, LV | WR | $1 | 1 |
| 123 | Raheem Mostert, LV | RB | $1 | 1 |
| 123 | Dylan Sampson, Cle | RB | $1 | 1 |
| 123 | Alexander Mattison, Mia | RB | $1 | 1 |
| 123 | Dyami Brown, Jax | WR | $1 | 1 |
| 123 | Noah Brown, Wsh | WR | $1 | 1 |
| 123 | Emari Demercado, Ari | RB | $1 | 1 |
| 123 | DJ Giddens, Ind | RB | $1 | 1 |
| 123 | Tyler Shough, NO | QB | $1 | 1 |
| 123 | Keaton Mitchell, Bal | RB | $1 | 1 |
| 123 | Josh Reynolds, NYJ | WR | $1 | 1 |
| 123 | Demarcus Robinson, SF | WR | $1 | 1 |
| 123 | Brandon Aiyuk, SF | WR | $1 | 1 |
| 123 | Sincere McCormick, LV | RB | $1 | 1 |
| 123 | Jordan Whittington, LAR | WR | $1 | 1 |
| 123 | KaVontae Turpin, Dal | WR | $1 | 1 |
| 123 | Alec Pierce, Ind | WR | $1 | 1 |
| 123 | Marquez Valdes-Scantling, Sea | WR | $1 | 1 |
| 123 | Audric Estime, Den | RB | $1 | 1 |
| 123 | Jalen Tolbert, Dal | WR | $1 | 1 |
| 123 | Isaiah Davis, NYJ | RB | $1 | 1 |
| 123 | Dameon Pierce, Hou | RB | $1 | 1 |
| 123 | Antonio Gibson, NE | RB | $1 | 1 |
| 123 | Van Jefferson, Ten | WR | $1 | 1 |
| 123 | Jalen Coker, Car | WR | $1 | 1 |
| 123 | Kenneth Gainwell, Pit | RB | $1 | 1 |
| 123 | Jase McClellan, Atl | RB | $1 | 1 |
| 123 | Samaje Perine, Cin | RB | $1 | 1 |
| 123 | AJ Dillon, Phi | RB | $1 | 1 |
| 123 | Tim Patrick, Det | WR | $1 | 1 |
| 123 | Emanuel Wilson, GB | RB | $1 | 1 |
| 123 | Ty Chandler, Min | RB | $1 | 1 |
| 123 | Jeremy McNichols, Wsh | RB | $1 | 1 |
| 123 | Devin Singletary, NYG | RB | $1 | 1 |
| 123 | Craig Reynolds, Det | RB | $1 | 1 |
| 123 | Luke McCaffrey, Wsh | WR | $1 | 1 |
| 123 | Tyler Goodson, Ind | RB | $1 | 1 |
| 123 | Daniel Jones, Ind | QB | $1 | 1 |
| 123 | Trevor Etienne, Car | RB | $1 | 1 |
| 123 | Alec Ingold, Mia | RB | $1 | 1 |
| 123 | Greg Dortch, Ari | WR | $1 | 1 |
| 123 | Hassan Haskins, LAC | RB | $1 | 1 |
| 123 | Jalen Nailor, Min | WR | $1 | 1 |
| 123 | Devin Neal, NO | RB | $1 | 1 |
| 123 | Jahan Dotson, Phi | WR | $1 | 1 |
| 123 | Robert Woods, Pit | WR | $1 | 1 |
| 123 | Travis Homer, Chi | RB | $1 | 1 |
| 123 | Kyle Juszczyk, SF | RB | $1 | 1 |
| 123 | Malachi Corley, NYJ | WR | $1 | 1 |
| 123 | Roman Wilson, Pit | WR | $1 | 1 |
| 123 | Jermaine Burton, Cin | WR | $1 | 1 |
| 123 | Curtis Samuel, Buf | WR | $1 | 1 |
| 123 | Pierre Strong Jr., Cle | RB | $1 | 1 |
| 123 | Troy Franklin, Den | WR | $1 | 1 |
| 123 | Tyler Badie, Den | RB | $1 | 1 |
| 123 | Michael Burton, Den | RB | $1 | 1 |
| 123 | Sione Vaki, Det | RB | $1 | 1 |
| 123 | Jaylin Noel, Hou | WR | $1 | 1 |
| 123 | Terrell Jennings, NE | RB | $1 | 1 |
| 123 | D.J. Williams, TB | RB | $1 | 1 |
| 123 | Deuce Vaughn, Dal | RB | $1 | 1 |
| 123 | Elijah Mitchell, KC | RB | $1 | 1 |
| 123 | Sean Tucker, TB | RB | $1 | 1 |
| 123 | Kenny Pickett, Cle | QB | $1 | 1 |
| 123 | Devaughn Vele, Den | WR | $1 | 1 |
| 123 | Malik Washington, Mia | WR | $1 | 1 |
| 123 | Elijah Arroyo, Sea | TE | $1 | 1 |
| 123 | KhaDarel Hodge, Atl | WR | $1 | 1 |
| 123 | DeeJay Dallas, Ari | RB | $1 | 1 |
| 123 | Hunter Luepke, Dal | RB | $1 | 1 |
| 123 | Mack Hollins, NE | WR | $1 | 1 |
| 123 | Cordarrelle Patterson, Pit | RB | $1 | 1 |
| 123 | Jake Bobo, Sea | WR | $1 | 1 |
| 123 | JuJu Smith-Schuster, KC | WR | $1 | 1 |
| 123 | Chimere Dike, Ten | WR | $1 | 1 |
| 123 | Raheem Blackshear, Car | RB | $1 | 1 |
| 123 | Jarquez Hunter, LAR | RB | $1 | 1 |
| 123 | Kalel Mullings, Ten | RB | $1 | 1 |
| 123 | Elic Ayomanor, Ten | WR | $1 | 1 |
| 123 | Kyle Monangai, Chi | RB | $1 | 1 |
| 123 | Rasheen Ali, Bal | RB | $1 | 1 |
| 123 | Dare Ogunbowale, Hou | RB | $1 | 1 |
| 123 | Kenny McIntosh, Sea | RB | $1 | 1 |
| 123 | Jordan James, SF | RB | $1 | 1 |
| 123 | Christian Watson, GB | WR | $1 | 1 |
| 123 | Tahj Brooks, Cin | RB | $1 | 1 |
| 123 | Ollie Gordon II, Mia | RB | $1 | 1 |
| 123 | Russell Wilson, NYG | QB | $1 | 1 |
| 123 | Clyde Edwards-Helaire, NO | RB | $1 | 1 |
| 123 | Travis Hunter, JAC | WR | $1 | 1 |
| 123 | Brett Maher, FA | K | $1 | 1 |
| 123 | Randy Bullock, FA | K | $1 | 1 |
| 123 | Brashard Smith, KC | RB | $1 | 1 |
| 123 | Patrick Taylor Jr., SF | RB | $1 | 1 |
| 123 | Greg Joseph, SF | K | $1 | 1 |
| 123 | Eddy Pineiro, FA | K | $1 | 1 |
| 123 | Zamir White, LV | RB | $1 | 1 |
| 123 | Kimani Vidal, LAC | RB | $1 | 1 |
| 123 | Chris Brooks, GB | RB | $1 | 1 |
| 123 | Spencer Rattler, NO | QB | $1 | 1 |
| 123 | Austin Seibert, FA | K | $1 | 1 |
| 123 | Sam Howell, Min | QB | $1 | 1 |
| 123 | Zach Wilson, Mia | QB | $1 | 1 |
| 123 | Case Keenum, Chi | QB | $1 | 1 |
| 123 | Aidan OConnell, LV | QB | $1 | 1 |
| 123 | John Wolford, Jax | QB | $1 | 1 |
| 123 | Sam Ehlinger, Den | QB | $1 | 1 |
| 123 | Brandon Allen, Ten | QB | $1 | 1 |
| 123 | Kyle Allen, Det | QB | $1 | 1 |
| 123 | Mike White, Buf | QB | $1 | 1 |
| 123 | Brett Rypien, Min | QB | $1 | 1 |
| 123 | Easton Stick, Atl | QB | $1 | 1 |
| 123 | Logan Woodside, Cin | QB | $1 | 1 |
| 123 | Tim Boyle, Ten | QB | $1 | 1 |
| 123 | Michael Badgley, FA | K | $1 | 1 |
| 123 | Justin Tucker, FA | K | $1 | 1 |
| 123 | Joe Flacco, Cle | QB | $1 | 1 |
| 123 | Dillon Gabriel, Cle | QB | $1 | 1 |
| 123 | Shedeur Sanders, Cle | QB | $1 | 1 |
| 123 | Kirk Cousins, Atl | QB | $1 | 1 |
| 123 | Mason Rudolph, Pit | QB | $1 | 1 |
| 123 | Will Levis, Ten | QB | $1 | 1 |
| 123 | Jalen Milroe, Sea | QB | $1 | 1 |
| 123 | Jameis Winston, NYG | QB | $1 | 1 |
| 123 | Deshaun Watson, Cle | QB | $1 | 1 |
| 123 | Tyrod Taylor, NYJ | QB | $1 | 1 |
| 123 | Marcus Mariota, Wsh | QB | $1 | 1 |
| 123 | Tanner McKee, Phi | QB | $1 | 1 |
| 123 | Jake Browning, Cin | QB | $1 | 1 |
| 123 | Jimmy Garoppolo, LAR | QB | $1 | 1 |
| 123 | Mitchell Trubisky, Buf | QB | $1 | 1 |
| 123 | Gardner Minshew, KC | QB | $1 | 1 |
| 123 | Jacoby Brissett, Ari | QB | $1 | 1 |
| 123 | Nick Mullens, Jax | QB | $1 | 1 |
| 123 | Kyle Trask, TB | QB | $1 | 1 |
| 123 | Jarrett Stidham, Den | QB | $1 | 1 |
| 123 | Taylor Heinicke, LAC | QB | $1 | 1 |
| 123 | Joe Milton III, Dal | QB | $1 | 1 |
| 123 | Davis Mills, Hou | QB | $1 | 1 |
| 123 | Malik Willis, GB | QB | $1 | 1 |
| 123 | Mac Jones, SF | QB | $1 | 1 |
| 123 | Joshua Dobbs, NE | QB | $1 | 1 |
| 123 | Cooper Rush, Bal | QB | $1 | 1 |
| 123 | Hendon Hooker, Det | QB | $1 | 1 |
| 123 | Andy Dalton, Car | QB | $1 | 1 |
| 123 | Drew Lock, Sea | QB | $1 | 1 |
| 123 | Josh Johnson, Wsh | QB | $1 | 1 |
| 123 | Trey Lance, LAC | QB | $1 | 1 |
|
QB
R | Player | Pos | Cost | Score |
1 | Jalen Hurts, Phi | QB | $38 | 38.4543996179058 |
2 | Jayden Daniels, Wsh | QB | $38 | 38.4543996179058 |
3 | Josh Allen, Buf | QB | $38 | 37.9413256505372 |
4 | Lamar Jackson, Bal | QB | $36 | 35.889029781063 |
5 | Patrick Mahomes, KC | QB | $12 | 11.8683655149718 |
6 | Joe Burrow, Cin | QB | $9 | 9.34245429159772 |
7 | Kyler Murray, Ari | QB | $6 | 6.36601056767639 |
8 | Brock Purdy, SF | QB | $6 | 5.77435535021256 |
9 | Baker Mayfield, TB | QB | $4 | 3.85136079027737 |
10 | Justin Fields, NYJ | QB | $3 | 2.57512164977398 |
11 | Bo Nix, Den | QB | $2 | 2.23533707097677 |
12 | Tua Tagovailoa, Mia | QB | $1 | 1.0303623515808 |
13 | J.J. McCarthy, Min | QB | $1 | 1 |
14 | Dak Prescott, Dal | QB | $1 | 1 |
15 | Justin Herbert, LAC | QB | $1 | 1 |
16 | Trevor Lawrence, Jax | QB | $1 | 1 |
17 | Drake Maye, NE | QB | $1 | 1 |
18 | Caleb Williams, Chi | QB | $1 | 1 |
