All
| Kept | R | Player | Pos | Cost | Score |
|
| 1 | Jahmyr Gibbs, DET | RB | $91 | 91.0675773780594 |
|
| 2 | Christian McCaffrey, SF | RB | $87 | 87.4480882463819 |
|
| 3 | Bijan Robinson, ATL | RB | $86 | 85.7170282268863 |
|
| 4 | Jonathan Taylor, IND | RB | $75 | 75.2782117456776 |
|
| 5 | Puka Nacua, LAR | WR | $72 | 71.5013535213221 |
|
| 6 | James Cook III, BUF | RB | $65 | 65.2065898140621 |
|
| 7 | DeVon Achane, MIA | RB | $65 | 64.7869389002447 |
|
| 8 | Derrick Henry, BAL | RB | $65 | 64.7869389002429 |
|
| 9 | Josh Jacobs, GB | RB | $64 | 63.5542143409052 |
|
| 10 | JaMarr Chase, CIN | WR | $62 | 61.6395570466152 |
|
| 11 | Omarion Hampton, LAC | RB | $61 | 60.5904297620699 |
|
| 12 | Saquon Barkley, PHI | RB | $60 | 60.1707788482517 |
|
| 13 | Breece Hall, NYJ | RB | $59 | 58.9642824710283 |
|
| 14 | Jaxon Smith-Njigba, SEA | WR | $59 | 58.9642824710258 |
|
| 15 | Kenneth Walker III, KC | RB | $59 | 58.9118261068003 |
|
| 16 | Ashton Jeanty, LV | RB | $58 | 58.0725242791655 |
|
| 17 | Jeremiyah Love, ARI | RB | $57 | 57.1384844488962 |
|
| 18 | Amon-Ra St. Brown, DET | WR | $55 | 54.9513706076487 |
|
| 19 | Javonte Williams, DAL | RB | $53 | 53.0951717380678 |
|
| 20 | Rashee Rice, KC | WR | $51 | 51.1220560190664 |
|
| 21 | Chase Brown, CIN | RB | $50 | 49.6140999875467 |
|
| 22 | CeeDee Lamb, DAL | WR | $47 | 47.371425976822 |
|
| 23 | Josh Allen, BUF | QB | $46 | 46.4796677849587 |
|
| 24 | Justin Jefferson, MIN | WR | $43 | 42.9126350175134 |
|
| 25 | Kyren Williams, LAR | RB | $42 | 41.9090576166391 |
|
| 26 | Cam Skattebo, NYG | RB | $41 | 40.9902490425972 |
|
| 27 | Trey McBride, ARI | TE | $39 | 38.8997231541334 |
|
| 28 | Travis Etienne Jr., NO | RB | $38 | 37.7786533637923 |
|
| 29 | Brock Bowers, LV | TE | $36 | 35.7785694826165 |
|
| 30 | Drake London, ATL | WR | $35 | 35.3326903866855 |
|
| 31 | Malik Nabers, NYG | WR | $35 | 34.8343549265274 |
|
| 32 | Lamar Jackson, BAL | QB | $33 | 32.893469450121 |
|
| 33 | Nico Collins, HOU | WR | $32 | 31.6345167086688 |
|
| 34 | A.J. Brown, NE | WR | $31 | 30.7952148810349 |
|
| 35 | Quinshon Judkins, CLE | RB | $31 | 30.7087605440679 |
|
| 36 | Davante Adams, LAR | WR | $29 | 28.696960311948 |
|
| 37 | Garrett Wilson, NYJ | WR | $29 | 28.6445039477208 |
|
| 38 | Bucky Irving, TB | RB | $28 | 27.5726839413484 |
|
| 39 | Chris Olave, NO | WR | $26 | 26.3024244263927 |
|
| 40 | Drake Maye, NE | QB | $26 | 25.5602836695435 |
|
| 41 | George Pickens, DAL | WR | $25 | 25.0286470602678 |
|
| 42 | Colston Loveland, CHI | TE | $24 | 24.185712988411 |
|
| 43 | Jalen Hurts, PHI | QB | $24 | 23.9402891799963 |
|
| 44 | Tetairoa McMillan, CAR | WR | $23 | 22.5615929964692 |
|
| 45 | Jayden Daniels, WSH | QB | $22 | 22.4375793593749 |
|
| 46 | Tyler Warren, IND | TE | $22 | 22.4021966046871 |
|
| 47 | DAndre Swift, CHI | RB | $22 | 21.6471908388452 |
|
| 48 | Zay Flowers, BAL | WR | $20 | 20.4147677197643 |
|
| 49 | DeVonta Smith, PHI | WR | $20 | 20.3400955362265 |
|
| 50 | Chuba Hubbard, CAR | RB | $18 | 17.6366016906536 |
|
| 51 | TreVeyon Henderson, NE | RB | $18 | 17.6124906737105 |
|
| 52 | Bhayshul Tuten, JAX | RB | $17 | 17.0390677925015 |
|
| 53 | Sam LaPorta, DET | TE | $17 | 16.5270838112436 |
|
| 54 | Jaxson Dart, NYG | QB | $16 | 15.8754175526462 |
|
| 55 | Brock Purdy, SF | QB | $15 | 14.9485170794698 |
|
| 56 | Tee Higgins, CIN | WR | $14 | 13.5257941990479 |
|
| 57 | Jadarian Price, SEA | RB | $13 | 13.4957966069686 |
|
| 58 | Joe Burrow, CIN | QB | $13 | 13.3478102129376 |
|
| 59 | Dallas Goedert, PHI | TE | $13 | 13.2930774211935 |
|
| 60 | David Montgomery, HOU | RB | $13 | 12.7752615789046 |
|
| 61 | Jameson Williams, DET | WR | $12 | 12.3444278835901 |
|
| 62 | Kyle Pitts Sr., ATL | TE | $12 | 12.0219680972803 |
|
| 63 | Mark Andrews, BAL | TE | $12 | 11.9486020557664 |
|
| 64 | Terry McLaurin, WSH | WR | $12 | 11.8928047735408 |
|
| 65 | Rome Odunze, CHI | WR | $12 | 11.8087985670612 |
|
| 66 | Harold Fannin Jr., CLE | TE | $12 | 11.7319163052481 |
|
| 67 | Tony Pollard, TEN | RB | $12 | 11.5127528221659 |
|
| 68 | Rhamondre Stevenson, NE | RB | $11 | 11.4935338956171 |
|
| 69 | J.K. Dobbins, DEN | RB | $11 | 11.3744382160196 |
|
| 70 | Ladd McConkey, LAC | WR | $11 | 10.9357084210834 |
|
| 71 | Emeka Egbuka, TB | WR | $10 | 10.3311509351353 |
|
| 72 | Aaron Jones Sr., MIN | RB | $9 | 9.24563891447123 |
|
| 73 | Patrick Mahomes, KC | QB | $9 | 9.22995245236332 |
|
| 74 | Carnell Tate, TEN | WR | $9 | 9.2024521608946 |
|
| 75 | Jaylen Waddle, DEN | WR | $9 | 8.7953451602618 |
|
| 76 | Rico Dowdle, PIT | RB | $9 | 8.66974943306365 |
|
| 77 | DJ Moore, BUF | WR | $8 | 8.28340990197093 |
|
| 78 | Travis Kelce, KC | TE | $8 | 8.228190185056 |
|
| 79 | Trevor Lawrence, JAX | QB | $8 | 7.69918187667652 |
|
| 80 | Courtland Sutton, DEN | WR | $7 | 7.44047583011405 |
|
| 81 | Jaylen Warren, PIT | RB | $7 | 7.13468135436061 |
|
| 82 | Bo Nix, DEN | QB | $7 | 7.01760570569142 |
|
| 83 | Kyle Monangai, CHI | RB | $6 | 5.79669463153967 |
|
| 84 | Alec Pierce, IND | WR | $5 | 5.39776080930313 |
|
| 85 | Tucker Kraft, GB | TE | $5 | 5.28963851257649 |
|
| 86 | Jake Ferguson, DAL | TE | $5 | 5.27101263769691 |
|
| 87 | Luther Burden III, CHI | WR | $5 | 5.20461833457612 |
|
| 88 | Matthew Stafford, LAR | QB | $5 | 5.10721888683065 |
|
| 89 | Daniel Jones, IND | QB | $5 | 4.79954564334567 |
|
| 90 | Justin Herbert, LAC | QB | $4 | 4.34007565570315 |
|
| 91 | Dak Prescott, DAL | QB | $4 | 4.14680969284456 |
|
| 92 | Rachaad White, WSH | RB | $4 | 4.12394915174205 |
|
| 93 | DK Metcalf, PIT | WR | $4 | 4.12115367151696 |
|
| 94 | Christian Watson, GB | WR | $4 | 3.63802295461285 |
|
| 95 | Mike Evans, SF | WR | $3 | 3.4515536727587 |
|
| 96 | RJ Harvey, DEN | RB | $3 | 3.41473992959083 |
|
| 97 | Eagles, PHI | D | $3 | 3.37802184496523 |
|
| 97 | Brandon Aubrey, DAL | K | $3 | 3.37802184496523 |
|
| 99 | Marvin Harrison Jr., ARI | WR | $3 | 3.35217378143308 |
|
| 100 | Kenyon Sadiq, NYJ | TE | $3 | 3.01102575810029 |
|
| 101 | Blake Corum, LAR | RB | $3 | 3.00435932152042 |
|
| 102 | Jordyn Tyson, NO | WR | $3 | 2.92496273138644 |
|
| 103 | Kenneth Gainwell, TB | RB | $3 | 2.82440028201859 |
|
| 104 | Caleb Williams, CHI | QB | $3 | 2.82016784276339 |
|
| 105 | Bills, BUF | D | $3 | 2.58534789664349 |
|
| 106 | Tyler Shough, NO | QB | $2 | 2.47182143036712 |
|
| 107 | Jacory Croskey-Merritt, WSH | RB | $2 | 2.40472881319951 |
|
| 108 | Isaiah Likely, NYG | TE | $2 | 2.2206346248088 |
|
| 109 | Michael Pittman Jr., PIT | WR | $2 | 2.04253856246667 |
|
| 110 | Dalton Kincaid, BUF | TE | $2 | 2.01155562471749 |
|
| 111 | Matthew Golden, GB | WR | $2 | 1.99084243540217 |
|
| 112 | Packers, GB | D | $2 | 1.92190320562192 |
|
| 113 | Malik Willis, MIA | QB | $2 | 1.75069153548626 |
|
| 114 | Hunter Henry, NE | TE | $2 | 1.59218907540216 |
|
| 114 | T.J. Hockenson, MIN | TE | $2 | 1.59218907540216 |
|
| 116 | Parker Washington, JAX | WR | $2 | 1.58158142947519 |
|
| 117 | Zach Charbonnet, SEA | RB | $1 | 1.38906507135267 |
|
| 118 | Makai Lemon, PHI | WR | $1 | 1.37192491415819 |
|
| 119 | Tyjae Spears, TEN | RB | $1 | 1.20966101689544 |
|
| 120 | Brian Thomas Jr., JAX | WR | $1 | 1.17591043237211 |
|
| 121 | Harrison Mevis, LAR | K | $1 | 1.16594725930526 |
|
| 122 | Texans, HOU | D | $1 | 1.12668537428249 |
|
| 123 | Jared Goff, DET | QB | $1 | 1.12179561773138 |
|
| 124 | Ravens, BAL | D | $1 | 1.12159760824694 |
|
| 125 | Broncos, DEN | D | $1 | 1.08343936298112 |
|
| 126 | Jakobi Meyers, JAX | WR | $1 | 1.06246615353622 |
|
| 127 | Isiah Pacheco, DET | RB | $1 | 1.04604320371037 |
|
| 128 | Baker Mayfield, TB | QB | $1 | 1.03270437883527 |
|
| 129 | Steelers, PIT | D | $1 | 1.03027220791089 |
|
| 130 | Cameron Dicker, LAC | K | $1 | 1.02357070110649 |
|
| 131 | Xavier Worthy, KC | WR | $1 | 1.02154005294353 |
|
| 132 | Jason Myers, SEA | K | $1 | 1 |
|
| 132 | Romeo Doubs, NE | WR | $1 | 1 |
|
| 132 | Jonathon Brooks, CAR | RB | $1 | 1 |
|
| 132 | Ricky Pearsall, SF | WR | $1 | 1 |
|
| 132 | Kyler Murray, MIN | QB | $1 | 1 |
|
| 132 | George Kittle, SF | TE | $1 | 1 |
|
| 132 | Brenton Strange, JAX | TE | $1 | 1 |
|
| 132 | Juwan Johnson, NO | TE | $1 | 1 |
|
| 132 | Jordan Love, GB | QB | $1 | 1 |
|
| 132 | Aaron Rodgers, PIT | QB | $1 | 1 |
|
| 132 | Quentin Johnston, LAC | WR | $1 | 1 |
|
| 132 | Chargers, LAC | D | $1 | 1 |
|
| 132 | Jordan Mason, MIN | RB | $1 | 1 |
|
| 132 | Kaimi Fairbairn, HOU | K | $1 | 1 |
|
| 132 | Chris Godwin Jr., TB | WR | $1 | 1 |
|
| 132 | Cade York, NYJ | K | $1 | 1 |
|
| 132 | Jordan Addison, MIN | WR | $1 | 1 |
|
| 132 | C.J. Stroud, HOU | QB | $1 | 1 |
|
| 132 | Cowboys, DAL | D | $1 | 1 |
|
| 132 | Eddy Pineiro, SF | K | $1 | 1 |
|
| 132 | Khalil Shakir, BUF | WR | $1 | 1 |
|
| 132 | Lions, DET | D | $1 | 1 |
|
| 132 | Pat Freiermuth, PIT | TE | $1 | 1 |
|
| 132 | Seahawks, SEA | D | $1 | 1 |
|
| 132 | WanDale Robinson, TEN | WR | $1 | 1 |
|
| 132 | 49ers, SF | D | $1 | 1 |
|
| 132 | Jayden Reed, GB | WR | $1 | 1 |
|
| 132 | Bears, CHI | D | $1 | 1 |
|
| 132 | Rams, LAR | D | $1 | 1 |
|
| 132 | Giants, NYG | D | $1 | 1 |
|
| 132 | Commanders, WSH | D | $1 | 1 |
|
| 132 | Harrison Butker, KC | K | $1 | 1 |
|
| 132 | Vikings, MIN | D | $1 | 1 |
|
| 132 | Chiefs, KC | D | $1 | 1 |
|
| 132 | Woody Marks, HOU | RB | $1 | 1 |
|
| 132 | Jets, NYJ | D | $1 | 1 |
|
| 132 | Jake Bates, DET | K | $1 | 1 |
|
| 132 | Michael Wilson, ARI | WR | $1 | 1 |
|
| 132 | Calvin Ridley, TEN | WR | $1 | 1 |
|
| 132 | Terrance Ferguson, LAR | TE | $1 | 1 |
|
| 132 | Dalton Schultz, HOU | TE | $1 | 1 |
|
| 132 | Saints, NO | D | $1 | 1 |
|
| 132 | Tyler Loop, BAL | K | $1 | 1 |
|
| 132 | Trey Smack, GB | K | $1 | 1 |
|
| 132 | Cardinals, ARI | D | $1 | 1 |
|
| 132 | Bryce Young, CAR | QB | $1 | 1 |
|
| 132 | Cairo Santos, CHI | K | $1 | 1 |
|
| 132 | Cam Little, JAX | K | $1 | 1 |
|
| 132 | Buccaneers, TB | D | $1 | 1 |
|
| 132 | KC Concepcion, CLE | WR | $1 | 1 |
|
| 132 | Alvin Kamara, NO | RB | $1 | 1 |
|
| 132 | Sam Darnold, SEA | QB | $1 | 1 |
|
| 132 | Josh Downs, IND | WR | $1 | 1 |
|
| 132 | Chase McLaughlin, TB | K | $1 | 1 |
|
| 132 | Evan McPherson, CIN | K | $1 | 1 |
|
| 132 | Jacoby Brissett, ARI | QB | $1 | 1 |
|
| 132 | Will Reichard, MIN | K | $1 | 1 |
|
| 132 | Zane Gonzalez, MIA | K | $1 | 1 |
|
| 132 | Browns, CLE | D | $1 | 1 |
|
| 132 | Jason Sanders, NYG | K | $1 | 1 |
|
| 132 | Chris Boswell, PIT | K | $1 | 1 |
|
| 132 | Tyler Bass, BUF | K | $1 | 1 |
|
| 132 | Titans, TEN | D | $1 | 1 |
|
| 132 | Gunnar Helm, TEN | TE | $1 | 1 |
|
| 132 | Nick Folk, ATL | K | $1 | 1 |
|
| 132 | Charlie Smyth, NO | K | $1 | 1 |
|
| 132 | Geno Smith, NYJ | QB | $1 | 1 |
|
| 132 | Colts, IND | D | $1 | 1 |
|
| 132 | Wil Lutz, DEN | K | $1 | 1 |
|
| 132 | Jake Elliott, PHI | K | $1 | 1 |
|
| 132 | Oronde Gadsden, LAC | TE | $1 | 1 |
|
| 132 | Chig Okonkwo, WSH | TE | $1 | 1 |
|
| 132 | Blake Grupe, IND | K | $1 | 1 |
|
| 132 | Bengals, CIN | D | $1 | 1 |
|
| 132 | Raiders, LV | D | $1 | 1 |
|
| 132 | Dolphins, MIA | D | $1 | 1 |
|
| 132 | AJ Barner, SEA | TE | $1 | 1 |
|
| 132 | Falcons, ATL | D | $1 | 1 |
|
| 132 | Omar Cooper Jr., NYJ | WR | $1 | 1 |
|
| 132 | Rashid Shaheed, SEA | WR | $1 | 1 |
|
| 132 | Jake Moody, WSH | K | $1 | 1 |
|
| 132 | Jaguars, JAX | D | $1 | 1 |
|
| 132 | Jalen Coker, CAR | WR | $1 | 1 |
|
| 132 | Andy Borregales, NE | K | $1 | 1 |
|
| 132 | Patriots, NE | D | $1 | 1 |
|
| 132 | Mike Gesicki, CIN | TE | $1 | 1 |
|
| 132 | Greg Dulcich, MIA | TE | $1 | 1 |
|
| 132 | Jerry Jeudy, CLE | WR | $1 | 1 |
|
| 132 | Matt Gay, LV | K | $1 | 1 |
|
| 132 | Denzel Boston, CLE | WR | $1 | 1 |
|
| 132 | Tre Tucker, LV | WR | $1 | 1 |
|
| 132 | Ryan Fitzgerald, CAR | K | $1 | 1 |
|
| 132 | Justice Hill, BAL | RB | $1 | 1 |
|
| 132 | Jayden Higgins, HOU | WR | $1 | 1 |
|
| 132 | Panthers, CAR | D | $1 | 1 |
|
| 132 | Cade Otton, TB | TE | $1 | 1 |
|
| 132 | Samaje Perine, CIN | RB | $1 | 1 |
|
| 132 | Chad Ryland, ARI | K | $1 | 1 |
|
| 132 | Brian Robinson Jr., ATL | RB | $1 | 1 |
|
| 132 | Joey Slye, TEN | K | $1 | 1 |
|
| 132 | Cam Ward, TEN | QB | $1 | 1 |
|
| 132 | Jalen McMillan, TB | WR | $1 | 1 |
|
| 132 | Evan Engram, DEN | TE | $1 | 1 |
|
| 132 | Andre Szmyt, CLE | K | $1 | 1 |
|
| 132 | Rashod Bateman, BAL | WR | $1 | 1 |
|
| 132 | Germie Bernard, PIT | WR | $1 | 1 |
|
| 132 | Braelon Allen, NYJ | RB | $1 | 1 |
|
| 132 | Tyler Allgeier, ARI | RB | $1 | 1 |
|
| 132 | Jalen Nailor, LV | WR | $1 | 1 |
|
| 132 | Fernando Mendoza, LV | QB | $1 | 1 |
|
| 132 | David Njoku, LAC | TE | $1 | 1 |
|
| 132 | Kimani Vidal, LAC | RB | $1 | 1 |
|
| 132 | Tyrone Tracy Jr., NYG | RB | $1 | 1 |
|
| 132 | Antonio Williams, WSH | WR | $1 | 1 |
|
| 132 | Caleb Douglas, MIA | WR | $1 | 1 |
|
| 132 | Ty Johnson, BUF | RB | $1 | 1 |
|
| 132 | Dylan Sampson, CLE | RB | $1 | 1 |
|
| 132 | Jauan Jennings, MIN | WR | $1 | 1 |
|
| 132 | Chris Bell, MIA | WR | $1 | 1 |
|
| 132 | Travis Hunter, JAX | WR | $1 | 1 |
|
| 132 | Michael Mayer, LV | TE | $1 | 1 |
|
| 132 | Darnell Mooney, NYG | WR | $1 | 1 |
|
| 132 | JaTavion Sanders, CAR | TE | $1 | 1 |
|
| 132 | Chris Rodriguez Jr., JAX | RB | $1 | 1 |
|
| 132 | Tank Dell, HOU | WR | $1 | 1 |
|
| 132 | Darnell Washington, PIT | TE | $1 | 1 |
|
| 132 | Dawson Knox, BUF | TE | $1 | 1 |
|
| 132 | Trey Benson, ARI | RB | $1 | 1 |
|
| 132 | Cooper Kupp, SEA | WR | $1 | 1 |
|
| 132 | Colby Parkinson, LAR | TE | $1 | 1 |
|
| 132 | Jack Bech, LV | WR | $1 | 1 |
|
| 132 | Tank Bigsby, PHI | RB | $1 | 1 |
|
| 132 | Mike Washington Jr., LV | RB | $1 | 1 |
|
| 132 | Jake Tonges, SF | TE | $1 | 1 |
|
| 132 | Elijah Arroyo, SEA | TE | $1 | 1 |
|
| 132 | Nick Westbrook-Ikhine, IND | WR | $1 | 1 |
|
| 132 | Tommy Tremble, CAR | TE | $1 | 1 |
|
| 132 | Ryan Flournoy, DAL | WR | $1 | 1 |
|
| 132 | Dyami Brown, WSH | WR | $1 | 1 |
|
| 132 | Malik Washington, MIA | WR | $1 | 1 |
|
| 132 | Tre Harris, LAC | WR | $1 | 1 |
|
| 132 | JaKobi Lane, BAL | WR | $1 | 1 |
|
| 132 | Darius Slayton, NYG | WR | $1 | 1 |
|
| 132 | Olamide Zaccheaus, ATL | WR | $1 | 1 |
|
| 132 | Adonai Mitchell, NYJ | WR | $1 | 1 |
|
| 132 | Emmett Johnson, KC | RB | $1 | 1 |
|
| 132 | Andrei Iosivas, CIN | WR | $1 | 1 |
|
| 132 | Jordan James, SF | RB | $1 | 1 |
|
| 132 | Van Jefferson, WSH | WR | $1 | 1 |
|
| 132 | Isaac TeSlaa, DET | WR | $1 | 1 |
|
| 132 | Christian Kirk, SF | WR | $1 | 1 |
|
| 132 | Kayshon Boutte, NE | WR | $1 | 1 |
|
| 132 | Marvin Mims Jr., DEN | WR | $1 | 1 |
|
| 132 | DeZhaun Stribling, SF | WR | $1 | 1 |
|
| 132 | Pat Bryant, DEN | WR | $1 | 1 |
|
| 132 | LeQuint Allen Jr., JAX | RB | $1 | 1 |
|
| 132 | Kyle Juszczyk, SF | RB | $1 | 1 |
|
| 132 | KaVontae Turpin, DAL | WR | $1 | 1 |
|
| 132 | Theo Wease Jr., MIA | WR | $1 | 1 |
|
| 132 | Jaydon Blue, DAL | RB | $1 | 1 |
|
| 132 | Chris Brooks, GB | RB | $1 | 1 |
|
| 132 | Tory Horton, SEA | WR | $1 | 1 |
|
| 132 | Isaiah Davis, NYJ | RB | $1 | 1 |
|
| 132 | Chris Brazzell II, CAR | WR | $1 | 1 |
|
| 132 | Xavier Legette, CAR | WR | $1 | 1 |
|
| 132 | Jaylin Lane, WSH | WR | $1 | 1 |
|
| 132 | Elijah Sarratt, BAL | WR | $1 | 1 |
|
| 132 | Emanuel Wilson, SEA | RB | $1 | 1 |
|
| 132 | Devaughn Vele, NO | WR | $1 | 1 |
|
| 132 | Deshaun Watson, CLE | QB | $1 | 1 |
|
| 132 | Ray Davis, BUF | RB | $1 | 1 |
|
| 132 | Brashard Smith, KC | RB | $1 | 1 |
|
| 132 | Kalif Raymond, CHI | WR | $1 | 1 |
|
| 132 | Keon Coleman, BUF | WR | $1 | 1 |
|
| 132 | DeMario Douglas, NE | WR | $1 | 1 |
|
| 132 | Sean Tucker, TB | RB | $1 | 1 |
|
| 132 | Dontayvion Wicks, PHI | WR | $1 | 1 |
|
| 132 | Troy Franklin, DEN | WR | $1 | 1 |
|
| 132 | Jaylin Noel, HOU | WR | $1 | 1 |
|
| 132 | Jahan Dotson, ATL | WR | $1 | 1 |
|
| 132 | Demond Claiborne, MIN | RB | $1 | 1 |
|
| 132 | Savion Williams, GB | WR | $1 | 1 |
|
| 132 | Zachariah Branch, ATL | WR | $1 | 1 |
|
| 132 | Jonah Coleman, DEN | RB | $1 | 1 |
|
| 132 | Ted Hurst, TB | WR | $1 | 1 |
|
| 132 | Keaton Mitchell, LAC | RB | $1 | 1 |
|
| 132 | Will Shipley, PHI | RB | $1 | 1 |
|
| 132 | Jaylen Wright, MIA | RB | $1 | 1 |
|
| 132 | Chris Collier, LV | RB | $1 | 1 |
|
| 132 | Emari Demercado, KC | RB | $1 | 1 |
|
| 132 | Hunter Luepke, DAL | RB | $1 | 1 |
|
| 132 | Nicholas Singleton, TEN | RB | $1 | 1 |
|
| 132 | Alec Ingold, LAC | RB | $1 | 1 |
|
| 132 | Jerome Ford, WSH | RB | $1 | 1 |
|
| 132 | DJ Giddens, IND | RB | $1 | 1 |
|
| 132 | Kaelon Black, SF | RB | $1 | 1 |
|
| 132 | Ollie Gordon II, MIA | RB | $1 | 1 |
|
| 132 | Adam Prentice, DEN | RB | $1 | 1 |
|
| 132 | Connor Heyward, LV | RB | $1 | 1 |
|
| 132 | Michael Burton, CLE | RB | $1 | 1 |
|
| 132 | Max Bredeson, MIN | RB | $1 | 1 |
|
| 132 | Reggie Gilliam, NE | RB | $1 | 1 |
|
| 132 | Andrew Beck, NYJ | RB | $1 | 1 |
|
| 132 | Patrick Ricard, NYG | RB | $1 | 1 |
|
| 132 | Tyquan Thornton, KC | WR | $1 | 1 |
|
| 132 | Devin Singletary, NYG | RB | $1 | 1 |
|
| 132 | British Brooks, HOU | RB | $1 | 1 |
|
| 132 | Malik Davis, DAL | RB | $1 | 1 |
|
| 132 | Kene Nwangwu, NYJ | RB | $1 | 1 |
|
| 132 | Dylan Laube, LV | RB | $1 | 1 |
|
| 132 | Jacob Saylors, DET | RB | $1 | 1 |
|
| 132 | DeeJay Dallas, JAX | RB | $1 | 1 |
|
| 132 | Devin Neal, NO | RB | $1 | 1 |
|
| 132 | Josh Williams, TB | RB | $1 | 1 |
|
| 132 | Jeremy McNichols, WSH | RB | $1 | 1 |
|
| 132 | Ameer Abdullah, JAX | RB | $1 | 1 |
|
| 132 | Travis Homer, PIT | RB | $1 | 1 |
|
| 132 | AJ Dillon, CAR | RB | $1 | 1 |
|
| 132 | Jalen Tolbert, MIA | WR | $1 | 1 |
|
| 132 | Adam Randall, BAL | RB | $1 | 1 |
|
| 132 | James Conner, ARI | RB | $1 | 1 |
|
| 132 | Tua Tagovailoa, ATL | QB | $1 | 1 |
|
| 132 | Shedeur Sanders, CLE | QB | $1 | 1 |
|
| 132 | Tahj Brooks, CIN | RB | $1 | 1 |
|
| 132 | Michael Penix Jr., ATL | QB | $1 | 1 |
|
| 132 | Kaleb Johnson, PIT | RB | $1 | 1 |
|
| 132 | Trevor Etienne, CAR | RB | $1 | 1 |
|
| 132 | Seth McGowan, IND | RB | $1 | 1 |
|
| 132 | Kaytron Allen, WSH | RB | $1 | 1 |
|
| 132 | Graham Gano, FA | K | $1 | 1 |
|
| 132 | Lucas Havrisik, GB | K | $1 | 1 |
|
| 132 | Joshua Karty, ARI | K | $1 | 1 |
|
| 132 | Spencer Shrader, IND | K | $1 | 1 |
|
| 132 | Austin Seibert, FA | K | $1 | 1 |
|
| 132 | Mack Hollins, FA | WR | $1 | 1 |
|
| 132 | Chimere Dike, FA | WR | $1 | 1 |
|
| 132 | Skyler Bell, FA | WR | $1 | 1 |
|
| 132 | George Holani, SEA | RB | $1 | 1 |
|
| 132 | Jawhar Jordan, HOU | RB | $1 | 1 |
|
| 132 | Stefon Diggs, FA | WR | $1 | 1 |
|
| 132 | Brandon Aiyuk, FA | WR | $1 | 1 |
|
| 132 | Deebo Samuel, FA | WR | $1 | 1 |
|
| 132 | Rasheen Ali, BAL | RB | $1 | 1 |
|
| 132 | Isaac Guerendo, SF | RB | $1 | 1 |
|
| 132 | Tutu Atwell, MIA | WR | $1 | 1 |
|
| 132 | MarShawn Lloyd, GB | RB | $1 | 1 |
|
| 132 | Keenan Allen, FA | WR | $1 | 1 |
|
| 132 | Tyler Badie, DEN | RB | $1 | 1 |
|
| 132 | Tyreek Hill, FA | WR | $1 | 1 |
|
| 132 | Riley Patterson, MIA | K | $1 | 1 |
|
| 132 | Aidan OConnell, LV | QB | $1 | 1 |
|
| 132 | Riley Leonard, IND | QB | $1 | 1 |
|
| 132 | Brandon Allen, NYG | QB | $1 | 1 |
|
| 132 | Carson Wentz, MIN | QB | $1 | 1 |
|
| 132 | Case Keenum, CHI | QB | $1 | 1 |
|
| 132 | Zach Wilson, NO | QB | $1 | 1 |
|
| 132 | Sam Ehlinger, DEN | QB | $1 | 1 |
|
| 132 | Sam Howell, DAL | QB | $1 | 1 |
|
| 132 | Stetson Bennett IV, LAR | QB | $1 | 1 |
|
| 132 | Brady Cook, NYJ | QB | $1 | 1 |
|
| 132 | Zavier Scott, MIN | RB | $1 | 1 |
|
| 132 | Kendre Miller, NO | RB | $1 | 1 |
|
| 132 | Carson Beck, ARI | QB | $1 | 1 |
|
| 132 | Kirk Cousins, LV | QB | $1 | 1 |
|
| 132 | Brandon McManus, FA | K | $1 | 1 |
|
| 132 | Ben Sauls, NYG | K | $1 | 1 |
|
| 132 | J.J. McCarthy, MIN | QB | $1 | 1 |
|
| 132 | Will Howard, PIT | QB | $1 | 1 |
|
| 132 | Justin Fields, KC | QB | $1 | 1 |
|
| 132 | Cade Klubnik, NYJ | QB | $1 | 1 |
|
| 132 | Joe Flacco, CIN | QB | $1 | 1 |
|
| 132 | Anthony Richardson Sr., IND | QB | $1 | 1 |
|
| 132 | Mac Jones, SF | QB | $1 | 1 |
|
| 132 | Gardner Minshew II, ARI | QB | $1 | 1 |
|
| 132 | Tommy DeVito, NE | QB | $1 | 1 |
|
| 132 | Joe Milton III, DAL | QB | $1 | 1 |
|
| 132 | Marcus Mariota, WSH | QB | $1 | 1 |
|
| 132 | Tanner McKee, PHI | QB | $1 | 1 |
|
| 132 | Nick Mullens, JAX | QB | $1 | 1 |
|
| 132 | Jarrett Stidham, DEN | QB | $1 | 1 |
|
| 132 | Jake Browning, TB | QB | $1 | 1 |
|
| 132 | Mason Rudolph, PIT | QB | $1 | 1 |
|
| 132 | Tyson Bagent, CHI | QB | $1 | 1 |
|
| 132 | Jameis Winston, NYG | QB | $1 | 1 |
|
| 132 | Spencer Rattler, NO | QB | $1 | 1 |
|
