All
Kept | R | Player | Pos | Cost | Score |
| 1 | Christian McCaffrey, SF | RB | $105 | 104.855392962032 |
| 2 | Bijan Robinson, Atl | RB | $81 | 81.2051549607773 |
| 3 | Breece Hall, NYJ | RB | $79 | 79.1486125258855 |
| 4 | CeeDee Lamb, Dal | WR | $70 | 69.5514144963908 |
| 5 | Jonathan Taylor, Ind | RB | $65 | 65.2669510903664 |
| 6 | Saquon Barkley, Phi | RB | $62 | 61.6680018293059 |
| 7 | Tyreek Hill, Mia | WR | $59 | 58.5831881769683 |
| 8 | Kyren Williams, LAR | RB | $55 | 55.4983745246307 |
| 9 | JaMarr Chase, Cin | WR | $53 | 53.099075017257 |
| 10 | Derrick Henry, Bal | RB | $52 | 52.4135608722931 |
| 11 | Jahmyr Gibbs, Det | RB | $50 | 50.3570184374014 |
| 12 | Isiah Pacheco, KC | RB | $50 | 49.8428828286785 |
| 13 | Justin Jefferson, Min | WR | $50 | 49.8086071214303 |
| 14 | Amon-Ra St. Brown, Det | WR | $47 | 46.5181392256035 |
| 15 | Josh Jacobs, GB | RB | $46 | 46.243933567618 |
| 16 | Travis Etienne Jr., Jax | RB | $46 | 45.729797958895 |
| 17 | Alvin Kamara, NO | RB | $45 | 45.2156623501721 |
| 17 | Kenneth Walker III, Sea | RB | $45 | 45.2156623501721 |
| 19 | Josh Allen, Buf | QB | $45 | 44.8729052776926 |
| 20 | Jalen Hurts, Phi | QB | $45 | 44.8729052776901 |
| 21 | Sam LaPorta, Det | TE | $45 | 44.8729052776886 |
| 22 | Rachaad White, TB | RB | $45 | 44.5281349673854 |
| 23 | Travis Kelce, KC | TE | $44 | 43.7760826457464 |
| 24 | Joe Mixon, Hou | RB | $44 | 43.5591009396489 |
| 25 | Drake Maye, NE | QB | $43 | 43.0905685007816 |
| 26 | A.J. Brown, Phi | WR | $42 | 42.1308486978345 |
| 27 | Puka Nacua, LAR | WR | $42 | 41.5824373818634 |
| 28 | Mark Andrews, Bal | TE | $40 | 39.9372034339487 |
| 29 | Lamar Jackson, Bal | QB | $39 | 38.8403808020056 |
| 30 | James Cook, Buf | RB | $38 | 37.6551410313579 |
| 31 | Garrett Wilson, NYJ | WR | $37 | 37.1951468540944 |
| 32 | DeVon Achane, Mia | RB | $35 | 34.6644029159538 |
| 33 | Chris Olave, NO | WR | $34 | 34.4530902742387 |
| 34 | Patrick Mahomes, KC | QB | $32 | 32.2594450103542 |
| 35 | George Kittle, SF | TE | $31 | 31.1626223784109 |
| 36 | Trey McBride, Ari | TE | $30 | 30.0657997464697 |
| 37 | Deebo Samuel Sr., SF | WR | $29 | 29.2774584797612 |
| 38 | Mike Evans, TB | WR | $28 | 27.8721544825852 |
| 38 | Nico Collins, Hou | WR | $28 | 27.8721544825852 |
| 40 | Anthony Richardson, Ind | QB | $27 | 26.775331850643 |
| 41 | DK Metcalf, Sea | WR | $26 | 25.6785092187007 |
| 42 | Evan Engram, Jax | TE | $26 | 25.5770797160504 |
| 43 | Davante Adams, LV | WR | $25 | 24.7288848734673 |
| 44 | Marvin Harrison Jr., Ari | WR | $24 | 23.6854704694466 |
| 45 | David Njoku, Cle | TE | $23 | 22.6192852111017 |
| 46 | DJ Moore, Chi | WR | $22 | 21.6689842054947 |
| 47 | Kyle Pitts, Atl | TE | $22 | 21.5610993385392 |
| 48 | Brandon Aiyuk, SF | WR | $21 | 21.4553512938122 |
| 49 | Joe Burrow, Cin | QB | $21 | 21.2912186909317 |
| 50 | Stefon Diggs, Hou | WR | $21 | 20.7480179337815 |
| 51 | Drake London, Atl | WR | $21 | 20.6438067573492 |
| 52 | C.J. Stroud, Hou | QB | $20 | 20.1943960589894 |
| 53 | Dalton Kincaid, Buf | TE | $20 | 20.0852135747727 |
| 54 | Dak Prescott, Dal | QB | $19 | 19.0975734270482 |
| 55 | Deshaun Watson, Cle | QB | $19 | 18.9947463053026 |
| 56 | Zay Flowers, Bal | WR | $19 | 18.7211105521889 |
| 57 | Michael Pittman Jr., Ind | WR | $18 | 17.6763935084617 |
| 58 | Rashee Rice, KC | WR | $17 | 17.4601553173653 |
| 59 | Rhamondre Stevenson, NE | RB | $17 | 17.3750631452263 |
| 60 | DeVonta Smith, Phi | WR | $17 | 16.9912050234242 |
| 61 | Tank Dell, Hou | WR | $16 | 15.9543038179307 |
| 62 | Tee Higgins, Cin | WR | $16 | 15.8631190385525 |
| 63 | Calvin Ridley, Ten | WR | $16 | 15.8175266488633 |
| 64 | Jake Ferguson, Dal | TE | $16 | 15.7964051351737 |
| 65 | Jaylen Waddle, Mia | WR | $15 | 15.1284302447093 |
| 66 | Aaron Jones, Min | RB | $14 | 14.3624060696851 |
| 67 | Malik Nabers, NYG | WR | $14 | 14.2830170759082 |
| 68 | David Montgomery, Det | RB | $14 | 14.1706551666028 |
| 69 | James Conner, Ari | RB | $13 | 13.245739045853 |
| 70 | Zamir White, LV | RB | $13 | 13.1818220781588 |
| 71 | Brian Robinson Jr., Wsh | RB | $13 | 13.0900264330673 |
| 72 | George Pickens, Pit | WR | $13 | 12.9530219367009 |
| 73 | Kyler Murray, Ari | QB | $13 | 12.6407152727366 |
| 74 | Cooper Kupp, LAR | WR | $12 | 11.9421735253145 |
| 75 | Najee Harris, Pit | RB | $12 | 11.5414998972246 |
| 76 | DAndre Swift, Chi | RB | $11 | 11.0674823852461 |
| 77 | Jayden Daniels, Wsh | QB | $11 | 10.8135515375539 |
| 78 | Raheem Mostert, Mia | RB | $10 | 10.4836700820781 |
| 79 | Diontae Johnson, Car | WR | $9 | 9.16234039400266 |
| 80 | Javonte Williams, Den | RB | $9 | 8.81162940591198 |
| 81 | Dallas Goedert, Phi | TE | $9 | 8.59253970058589 |
| 82 | Amari Cooper, Cle | WR | $9 | 8.52274429865392 |
| 83 | Chris Godwin, TB | WR | $8 | 7.97172770327243 |
| 84 | Devin Singletary, NYG | RB | $8 | 7.55480903114182 |
| 85 | Brock Bowers, LV | TE | $7 | 7.30330216247926 |
| 86 | Tony Pollard, Ten | RB | $7 | 7.18210671263565 |
| 87 | Jordan Love, GB | QB | $7 | 6.58729974291383 |
| 88 | Ezekiel Elliott, Dal | RB | $6 | 6.46334081184578 |
| 89 | Austin Ekeler, Wsh | RB | $6 | 6.36734536599735 |
| 90 | Christian Watson, GB | WR | $6 | 6.06075525545806 |
| 91 | Jaylen Warren, Pit | RB | $6 | 5.64777950315915 |
| 92 | Tyjae Spears, Ten | RB | $5 | 5.44506912000891 |
| 93 | Keenan Allen, Chi | WR | $5 | 5.23227640282721 |
| 94 | Chase Brown, Cin | RB | $5 | 5.04680801404578 |
| 95 | Aaron Rodgers, NYJ | QB | $4 | 4.38951009986781 |
| 96 | Pat Freiermuth, Pit | TE | $4 | 4.38158144779688 |
| 97 | Christian Kirk, Jax | WR | $4 | 3.81370176365216 |
| 98 | Ravens, BAL | D | $4 | 3.58972010319699 |
| 99 | Daniel Jones, NYG | QB | $3 | 3.45607327292663 |
| 100 | Brock Purdy, SF | QB | $3 | 3.42217817192815 |
| 101 | Caleb Williams, Chi | QB | $3 | 3.41355109693881 |
| 102 | J.K. Dobbins, LAC | RB | $3 | 3.28709149733772 |
| 103 | Kirk Cousins, Atl | QB | $3 | 3.11356993794429 |
| 104 | Taysom Hill, NO | TE | $3 | 2.94388392381505 |
| 105 | Jets, NYJ | D | $3 | 2.81280407223789 |
| 106 | Trevor Lawrence, Jax | QB | $3 | 2.70934495616532 |
| 107 | Zack Moss, Cin | RB | $3 | 2.65432151678704 |
| 108 | Gus Edwards, LAC | RB | $3 | 2.55704613166044 |
| 109 | Dalton Schultz, Hou | TE | $2 | 2.44397679830875 |
| 110 | Bills, BUF | D | $2 | 2.31904974487 |
| 111 | Jonathon Brooks, Car | RB | $2 | 2.08414856654992 |
| 112 | Harrison Butker, KC | K | $2 | 2.03588804127879 |
| 113 | Terry McLaurin, Wsh | WR | $2 | 1.99651937462685 |
| 114 | Tyler Conklin, NYJ | TE | $2 | 1.99635424270955 |
| 115 | T.J. Hockenson, Min | TE | $2 | 1.95079746672458 |
| 116 | Jaxon Smith-Njigba, Sea | WR | $2 | 1.9379005878841 |
| 117 | Jordan Addison, Min | WR | $2 | 1.92617683053569 |
| 118 | Courtland Sutton, Den | WR | $2 | 1.75032047030706 |
| 119 | DeAndre Hopkins, Ten | WR | $2 | 1.71905711737796 |
| 120 | Cowboys, DAL | D | $2 | 1.50229186616944 |
| 121 | Texans, HOU | D | $1 | 1.35003909087161 |
| 122 | Jayden Reed, GB | WR | $1 | 1.31914672782163 |
| 123 | Justin Herbert, LAC | QB | $1 | 1.2624491538338 |
| 124 | Baker Mayfield, TB | QB | $1 | 1.24375715802424 |
| 125 | Nick Chubb, Cle | RB | $1 | 1.17663162036106 |
| 126 | Juwan Johnson, NO | TE | $1 | 1.13481217534795 |
| 127 | Jake Elliott, Phi | K | $1 | 1.05452042322526 |
| 127 | Justin Tucker, Bal | K | $1 | 1.05452042322526 |
| 127 | Brandon Aubrey, Dal | K | $1 | 1.05452042322526 |
| 130 | Jerome Ford, Cle | RB | $1 | 1.02863864134476 |
| 131 | Chiefs, KC | D | $1 | 1.02241103935456 |
| 132 | Chuba Hubbard, Car | RB | $1 | 1.00823960910198 |
| 133 | Tyler Allgeier, Atl | RB | $1 | 1.00479977229242 |
| 134 | Zach Charbonnet, Sea | RB | $1 | 1 |
| 134 | Bengals, CIN | D | $1 | 1 |
| 134 | Tua Tagovailoa, Mia | QB | $1 | 1 |
| 134 | Rome Odunze, Chi | WR | $1 | 1 |
| 134 | Darnell Mooney, Atl | WR | $1 | 1 |
| 134 | Greg Zuerlein, NYJ | K | $1 | 1 |
| 134 | Kaimi Fairbairn, Hou | K | $1 | 1 |
| 134 | Jake Moody, SF | K | $1 | 1 |
| 134 | Steelers, PIT | D | $1 | 1 |
| 134 | Jerry Jeudy, Cle | WR | $1 | 1 |
| 134 | Antonio Gibson, NE | RB | $1 | 1 |
| 134 | Ty Chandler, Min | RB | $1 | 1 |
| 134 | Buccaneers, TB | D | $1 | 1 |
| 134 | Chargers, LAC | D | $1 | 1 |
| 134 | 49ers, SF | D | $1 | 1 |
| 134 | Saints, NO | D | $1 | 1 |
| 134 | Dolphins, MIA | D | $1 | 1 |
| 134 | Evan McPherson, Cin | K | $1 | 1 |
| 134 | Chigoziem Okonkwo, Ten | TE | $1 | 1 |
| 134 | Matthew Stafford, LAR | QB | $1 | 1 |
| 134 | Browns, CLE | D | $1 | 1 |
| 134 | Cameron Dicker, LAC | K | $1 | 1 |
| 134 | Younghoe Koo, Atl | K | $1 | 1 |
| 134 | Hunter Henry, NE | TE | $1 | 1 |
| 134 | Xavier Worthy, KC | WR | $1 | 1 |
| 134 | Ladd McConkey, LAC | WR | $1 | 1 |
| 134 | Will Levis, Ten | QB | $1 | 1 |
| 134 | Eagles, PHI | D | $1 | 1 |
| 134 | Giants, NYG | D | $1 | 1 |
| 134 | Cairo Santos, Chi | K | $1 | 1 |
| 134 | Mike Williams, NYJ | WR | $1 | 1 |
| 134 | Jaguars, JAX | D | $1 | 1 |
| 134 | Gabe Davis, Jax | WR | $1 | 1 |
| 134 | Chase McLaughlin, TB | K | $1 | 1 |
| 134 | Dustin Hopkins, Cle | K | $1 | 1 |
| 134 | Brian Thomas Jr., Jax | WR | $1 | 1 |
| 134 | Packers, GB | D | $1 | 1 |
| 134 | Colts, IND | D | $1 | 1 |
| 134 | Keon Coleman, Buf | WR | $1 | 1 |
| 134 | Cole Kmet, Chi | TE | $1 | 1 |
| 134 | Joshua Karty, LAR | K | $1 | 1 |
| 134 | Eddy Pineiro, Car | K | $1 | 1 |
| 134 | Matt Gay, Ind | K | $1 | 1 |
| 134 | Tyler Bass, Buf | K | $1 | 1 |
| 134 | Raiders, LV | D | $1 | 1 |
| 134 | Jaleel McLaughlin, Den | RB | $1 | 1 |
| 134 | Nick Folk, Ten | K | $1 | 1 |
| 134 | Jason Sanders, Mia | K | $1 | 1 |
| 134 | Jason Myers, Sea | K | $1 | 1 |
| 134 | Cade Otton, TB | TE | $1 | 1 |
| 134 | Seahawks, SEA | D | $1 | 1 |
| 134 | Jared Goff, Det | QB | $1 | 1 |
| 134 | Curtis Samuel, Buf | WR | $1 | 1 |
| 134 | Chris Boswell, Pit | K | $1 | 1 |
| 134 | Adam Thielen, Car | WR | $1 | 1 |
| 134 | Falcons, ATL | D | $1 | 1 |
| 134 | Matt Prater, Ari | K | $1 | 1 |
| 134 | Daniel Carlson, LV | K | $1 | 1 |
| 134 | Cam Little, Jax | K | $1 | 1 |
| 134 | Bears, CHI | D | $1 | 1 |
| 134 | Jakobi Meyers, LV | WR | $1 | 1 |
| 134 | Lions, DET | D | $1 | 1 |
| 134 | Tyler Lockett, Sea | WR | $1 | 1 |
| 134 | Will Reichard, Min | K | $1 | 1 |
| 134 | Bryce Young, Car | QB | $1 | 1 |
| 134 | Russell Wilson, Pit | QB | $1 | 1 |
| 134 | Noah Fant, Sea | TE | $1 | 1 |
| 134 | Blake Grupe, NO | K | $1 | 1 |
| 134 | Vikings, MIN | D | $1 | 1 |
| 134 | Commanders, WSH | D | $1 | 1 |
| 134 | DeMario Douglas, NE | WR | $1 | 1 |
| 134 | Titans, TEN | D | $1 | 1 |
| 134 | Jameson Williams, Det | WR | $1 | 1 |
| 134 | Hayden Hurst, LAC | TE | $1 | 1 |
| 134 | Trey Benson, Ari | RB | $1 | 1 |
| 134 | Geno Smith, Sea | QB | $1 | 1 |
| 134 | Broncos, DEN | D | $1 | 1 |
| 134 | Graham Gano, NYG | K | $1 | 1 |
| 134 | Cade York, Wsh | K | $1 | 1 |
| 134 | Wil Lutz, Den | K | $1 | 1 |
| 134 | Blake Corum, LAR | RB | $1 | 1 |
| 134 | Rashid Shaheed, NO | WR | $1 | 1 |
| 134 | Patriots, NE | D | $1 | 1 |
| 134 | Rico Dowdle, Dal | RB | $1 | 1 |
| 134 | Brandin Cooks, Dal | WR | $1 | 1 |
| 134 | Rams, LAR | D | $1 | 1 |
| 134 | Isaiah Likely, Bal | TE | $1 | 1 |
| 134 | Joshua Palmer, LAC | WR | $1 | 1 |
| 134 | Khalil Shakir, Buf | WR | $1 | 1 |
| 134 | Cardinals, ARI | D | $1 | 1 |
| 134 | Derek Carr, NO | QB | $1 | 1 |
| 134 | Luke Musgrave, GB | TE | $1 | 1 |
| 134 | Demarcus Robinson, LAR | WR | $1 | 1 |
| 134 | Panthers, CAR | D | $1 | 1 |
| 134 | Khalil Herbert, Chi | RB | $1 | 1 |
| 134 | Colby Parkinson, LAR | TE | $1 | 1 |
| 134 | Marquise Brown, KC | WR | $1 | 1 |
| 134 | Dawson Knox, Buf | TE | $1 | 1 |
| 134 | Theo Johnson, NYG | TE | $1 | 1 |
| 134 | Jonnu Smith, Mia | TE | $1 | 1 |
| 134 | Mike Gesicki, Cin | TE | $1 | 1 |
| 134 | Bucky Irving, TB | RB | $1 | 1 |
| 134 | Tucker Kraft, GB | TE | $1 | 1 |
| 134 | JaLynn Polk, NE | WR | $1 | 1 |
| 134 | Ben Sinnott, Wsh | TE | $1 | 1 |
| 134 | DJ Chark Jr., LAC | WR | $1 | 1 |
| 134 | Romeo Doubs, GB | WR | $1 | 1 |
| 134 | Bo Nix, Den | QB | $1 | 1 |
| 134 | Michael Wilson, Ari | WR | $1 | 1 |
| 134 | Jalin Hyatt, NYG | WR | $1 | 1 |
| 134 | Alexander Mattison, LV | RB | $1 | 1 |
| 134 | Noah Gray, KC | TE | $1 | 1 |
| 134 | Greg Dulcich, Den | TE | $1 | 1 |
| 134 | Xavier Legette, Car | WR | $1 | 1 |
| 134 | Sam Darnold, Min | QB | $1 | 1 |
| 134 | Adonai Mitchell, Ind | WR | $1 | 1 |
| 134 | Dontayvion Wicks, GB | WR | $1 | 1 |
| 134 | Rashod Bateman, Bal | WR | $1 | 1 |
| 134 | Jamaal Williams, NO | RB | $1 | 1 |
| 134 | Tyler Boyd, Ten | WR | $1 | 1 |
| 134 | WanDale Robinson, NYG | WR | $1 | 1 |
| 134 | Michael Mayer, LV | TE | $1 | 1 |
| 134 | Tre Tucker, LV | WR | $1 | 1 |
| 134 | Miles Sanders, Car | RB | $1 | 1 |
| 134 | Zach Ertz, Wsh | TE | $1 | 1 |
| 134 | Jalen Tolbert, Dal | WR | $1 | 1 |
| 134 | Clyde Edwards-Helaire, KC | RB | $1 | 1 |
| 134 | DOnta Foreman, Cle | RB | $1 | 1 |
| 134 | Josh Reynolds, Den | WR | $1 | 1 |
| 134 | Tank Bigsby, Jax | RB | $1 | 1 |
| 134 | Darius Slayton, NYG | WR | $1 | 1 |
| 134 | Braelon Allen, NYJ | RB | $1 | 1 |
| 134 | Jalen McMillan, TB | WR | $1 | 1 |
| 134 | Jordan Mason, SF | RB | $1 | 1 |
| 134 | Tyrone Tracy Jr., NYG | RB | $1 | 1 |
| 134 | Tyler Higbee, LAR | TE | $1 | 1 |
| 134 | Josh Downs, Ind | WR | $1 | 1 |
| 134 | Ray Davis, Buf | RB | $1 | 1 |
| 134 | Ty Johnson, Buf | RB | $1 | 1 |
| 134 | Marvin Mims Jr., Den | WR | $1 | 1 |
| 134 | Kenneth Gainwell, Phi | RB | $1 | 1 |
| 134 | Quentin Johnston, LAC | WR | $1 | 1 |
| 134 | Trey Palmer, TB | WR | $1 | 1 |
| 134 | Justice Hill, Bal | RB | $1 | 1 |
| 134 | Andrei Iosivas, Cin | WR | $1 | 1 |
| 134 | Daniel Bellinger, NYG | TE | $1 | 1 |
| 134 | Dameon Pierce, Hou | RB | $1 | 1 |
| 134 | MarShawn Lloyd, GB | RB | $1 | 1 |
| 134 | Audric Estime, Den | RB | $1 | 1 |
| 134 | Trey Sermon, Ind | RB | $1 | 1 |
| 134 | Roschon Johnson, Chi | RB | $1 | 1 |
| 134 | Troy Franklin, Den | WR | $1 | 1 |
| 134 | Eric Gray, NYG | RB | $1 | 1 |
| 134 | Jonathan Mingo, Car | WR | $1 | 1 |
| 134 | Emanuel Wilson, GB | RB | $1 | 1 |
| 134 | Kendrick Bourne, NE | WR | $1 | 1 |
| 134 | Kalif Raymond, Det | WR | $1 | 1 |
| 134 | Deuce Vaughn, Dal | RB | $1 | 1 |
| 134 | Malachi Corley, NYJ | WR | $1 | 1 |
| 134 | DErnest Johnson, Jax | RB | $1 | 1 |
| 134 | Jaylen Wright, Mia | RB | $1 | 1 |
| 134 | Ricky Pearsall, SF | WR | $1 | 1 |
| 134 | Cordarrelle Patterson, Pit | RB | $1 | 1 |
| 134 | Dyami Brown, Wsh | WR | $1 | 1 |
| 134 | Jelani Woods, Ind | TE | $1 | 1 |
| 134 | KhaDarel Hodge, Atl | WR | $1 | 1 |
| 134 | Isaac Guerendo, SF | RB | $1 | 1 |
| 134 | Kendre Miller, NO | RB | $1 | 1 |
| 134 | Trayveon Williams, Cin | RB | $1 | 1 |
| 134 | Elijah Moore, Cle | WR | $1 | 1 |
| 134 | Jahan Dotson, Phi | WR | $1 | 1 |
| 134 | Emari Demercado, Ari | RB | $1 | 1 |
| 134 | Aidan OConnell, LV | QB | $1 | 1 |
| 134 | Nelson Agholor, Bal | WR | $1 | 1 |
| 134 | Luke McCaffrey, Wsh | WR | $1 | 1 |
| 134 | Tyler Goodson, Ind | RB | $1 | 1 |
| 134 | Tyler Goodson, Ind | RB | $1 | 1 |
| 134 | Greg Dortch, Ari | WR | $1 | 1 |
| 134 | Jermaine Burton, Cin | WR | $1 | 1 |
| 134 | Samaje Perine, KC | RB | $1 | 1 |
| 134 | Van Jefferson, Pit | WR | $1 | 1 |
| 134 | Isaiah Davis, NYJ | RB | $1 | 1 |
| 134 | Julius Chestnut, Ten | RB | $1 | 1 |
| 134 | Odell Beckham Jr., Mia | WR | $1 | 1 |
| 134 | Roman Wilson, Pit | WR | $1 | 1 |
| 134 | KaVontae Turpin, Dal | WR | $1 | 1 |
| 134 | Noah Brown, Hou | WR | $1 | 1 |
| 134 | Xavier Gipson, NYJ | WR | $1 | 1 |
| 134 | Kenny McIntosh, Sea | RB | $1 | 1 |
| 134 | Sean Tucker, TB | RB | $1 | 1 |
| 134 | Gardner Minshew, LV | QB | $1 | 1 |
| 134 | Calvin Austin III, Pit | WR | $1 | 1 |
| 134 | Kimani Vidal, LAC | RB | $1 | 1 |
| 134 | Jauan Jennings, SF | WR | $1 | 1 |
| 134 | Ameer Abdullah, LV | RB | $1 | 1 |
| 134 | Israel Abanikanda, NYJ | RB | $1 | 1 |
| 134 | Craig Reynolds, Det | RB | $1 | 1 |
| 134 | Will Shipley, Phi | RB | $1 | 1 |
| 134 | Keaton Mitchell, Bal | RB | $1 | 1 |
| 134 | Justin Watson, KC | WR | $1 | 1 |
| 134 | Pierre Strong Jr., CLE | RB | $1 | 1 |
| 134 | Tutu Atwell, LAR | WR | $1 | 1 |
| 134 | Treylon Burks, Ten | WR | $1 | 1 |
| 134 | Kyle Juszczyk, SF | RB | $1 | 1 |
| 134 | Ronnie Rivers, LAR | RB | $1 | 1 |
| 134 | Alec Ingold, Mia | RB | $1 | 1 |
| 134 | Zay Jones, Ari | WR | $1 | 1 |
| 134 | Avery Williams, Atl | RB | $1 | 1 |
| 134 | Jeff Wilson Jr., Mia | RB | $1 | 1 |
| 134 | JaMycal Hasty, NE | RB | $1 | 1 |
| 134 | Darrynton Evans, Buf | RB | $1 | 1 |
| 134 | Malik Davis, DAL | RB | $1 | 1 |
| 134 | Keaontay Ingram, KC | RB | $1 | 1 |
| 134 | Austin Seibert, NYJ | K | $1 | 1 |
| 134 | Josh Lambo, FA | K | $1 | 1 |
| 134 | Randy BullockQ, FA | K | $1 | 1 |
| 134 | Robbie Gould, FA | K | $1 | 1 |
| 134 | Isaiah Spiller, LAC | RB | $1 | 1 |
| 134 | Chris Rodriguez Jr., Wsh | RB | $1 | 1 |
| 134 | Michael Carter, Ari | RB | $1 | 1 |
| 134 | Jase McClellan, Atl | RB | $1 | 1 |
| 134 | Cam Akers, HOU | RB | $1 | 1 |
| 134 | Dare Ogunbowale, Hou | RB | $1 | 1 |
| 134 | Dylan Laube, LV | RB | $1 | 1 |
| 134 | Rondale Moore, Atl | WR | $1 | 1 |
| 134 | Brandon Powell, Min | WR | $1 | 1 |
| 134 | Bub Means, NO | WR | $1 | 1 |
| 134 | Jamison Crowder, Wsh | WR | $1 | 1 |
| 134 | Derius Davis, LAC | WR | $1 | 1 |
| 134 | Parris Campbell, Phi | WR | $1 | 1 |
| 134 | Rasheen Ali, Bal | RB | $1 | 1 |
| 134 | Jake Bobo, Sea | WR | $1 | 1 |
| 134 | Devontez Walker, Bal | WR | $1 | 1 |
| 134 | Carson Steele, KC | RB | $1 | 1 |
| 134 | Rashaad Penny, Car | RB | $1 | 1 |
| 134 | Dalvin Cook, NYJ | RB | $1 | 1 |
| 134 | Kevin Harris, NE | RB | $1 | 1 |
| 134 | Nyheim Hines, Cle | RB | $1 | 1 |
| 134 | Kareem Hunt, Cle | RB | $1 | 1 |
| 134 | Chase Edmonds, TB | RB | $1 | 1 |
| 134 | Tim Patrick, Den | WR | $1 | 1 |
| 134 | Royce Freeman, Dal | RB | $1 | 1 |
| 134 | Javon Baker, NE | WR | $1 | 1 |
| 134 | Jacoby Brissett, NE | QB | $1 | 1 |
| 134 | Justin Fields, Pit | QB | $1 | 1 |
| 134 | Evan Hull, Ind | RB | $1 | 1 |
| 134 | Deneric Prince, KC | RB | $1 | 1 |
| 134 | J.J. McCarthy, Min | QB | $1 | 1 |
| 134 | Brett Rypien, Min | QB | $1 | 1 |
| 134 | Logan Woodside, Cin | QB | $1 | 1 |
| 134 | Tim Boyle, Hou | QB | $1 | 1 |
| 134 | Will Grier, Phi | QB | $1 | 1 |
| 134 | PJ Walker, Sea | QB | $1 | 1 |
| 134 | John Wolford, TB | QB | $1 | 1 |
| 134 | Sean Clifford, GB | QB | $1 | 1 |
| 134 | Nate Sudfeld, Det | QB | $1 | 1 |
| 134 | Brandon Allen, SF | QB | $1 | 1 |
| 134 | Kyle Allen, Pit | QB | $1 | 1 |
| 134 | Jeff Driskel, Wsh | QB | $1 | 1 |
| 134 | Taylor Heinicke, LAC | QB | $1 | 1 |
| 134 | C.J. Beathard, Jax | QB | $1 | 1 |
| 134 | Mike White, Mia | QB | $1 | 1 |
| 134 | Brett Maher, FA | K | $1 | 1 |
| 134 | Mason Crosby, FA | K | $1 | 1 |
| 134 | Brandon McManus, FA | K | $1 | 1 |
| 134 | Greg Joseph, GB | K | $1 | 1 |
| 134 | Chad Ryland, NE | K | $1 | 1 |
| 134 | Anders Carlson, GB | K | $1 | 1 |
| 134 | Nick Mullens, Min | QB | $1 | 1 |
| 134 | Sam Howell, Sea | QB | $1 | 1 |
| 134 | Drew Lock, NYG | QB | $1 | 1 |
| 134 | Michael Penix Jr., Atl | QB | $1 | 1 |
| 134 | Jarrett Stidham, Den | QB | $1 | 1 |
| 134 | Spencer Rattler, NO | QB | $1 | 1 |
| 134 | Andy Dalton, Car | QB | $1 | 1 |
| 134 | Jameis Winston, Cle | QB | $1 | 1 |
| 134 | Mason Rudolph, Ten | QB | $1 | 1 |
| 134 | Tyler Huntley, Cle | QB | $1 | 1 |
| 134 | Zach Wilson, Den | QB | $1 | 1 |
| 134 | Trey Lance, Dal | QB | $1 | 1 |
| 134 | Mac Jones, Jax | QB | $1 | 1 |
| 134 | Malik Willis, GB | QB | $1 | 1 |
| 134 | Hendon Hooker, Det | QB | $1 | 1 |
| 134 | Easton Stick, LAC | QB | $1 | 1 |
| 134 | Kenny Pickett, Phi | QB | $1 | 1 |
| 134 | Tyrod Taylor, NYJ | QB | $1 | 1 |
| 134 | Kyle Trask, TB | QB | $1 | 1 |
| 134 | Jimmy Garoppolo, LAR | QB | $1 | 1 |
| 134 | Tyson Bagent, Chi | QB | $1 | 1 |
| 134 | Marcus Mariota, Wsh | QB | $1 | 1 |
| 134 | Case Keenum, Hou | QB | $1 | 1 |
| 134 | Jake Browning, Cin | QB | $1 | 1 |
| 134 | Carson Wentz, KC | QB | $1 | 1 |
| 134 | Mitchell Trubisky, Buf | QB | $1 | 1 |
| 134 | Cooper Rush, Dal | QB | $1 | 1 |
| 134 | Joshua Dobbs, SF | QB | $1 | 1 |
| 134 | Joe Flacco, Ind | QB | $1 | 1 |
| 134 | Michael Badgley, Det | K | $1 | 1 |
| 134 | Josh Johnson, Bal | QB | $1 | 1 |
|
QB
R | Player | Pos | Cost | Score |
1 | Josh Allen, Buf | QB | $45 | 44.8729052776926 |
2 | Jalen Hurts, Phi | QB | $45 | 44.8729052776901 |
3 | Drake Maye, NE | QB | $43 | 43.0905685007816 |
4 | Lamar Jackson, Bal | QB | $39 | 38.8403808020056 |
5 | Patrick Mahomes, KC | QB | $32 | 32.2594450103542 |
6 | Anthony Richardson, Ind | QB | $27 | 26.775331850643 |
7 | Joe Burrow, Cin | QB | $21 | 21.2912186909317 |
8 | C.J. Stroud, Hou | QB | $20 | 20.1943960589894 |
9 | Dak Prescott, Dal | QB | $19 | 19.0975734270482 |
10 | Deshaun Watson, Cle | QB | $19 | 18.9947463053026 |
11 | Kyler Murray, Ari | QB | $13 | 12.6407152727366 |
12 | Jayden Daniels, Wsh | QB | $11 | 10.8135515375539 |
13 | Jordan Love, GB | QB | $7 | 6.58729974291383 |
