All
Kept | R | Player | Pos | Cost | Score |
| 1 | Bijan Robinson, Atl | RB | $91 | 90.6340769553749 |
| 2 | Saquon Barkley, Phi | RB | $88 | 87.6319786841423 |
| 3 | Jahmyr Gibbs, Det | RB | $81 | 81.1989109600723 |
| 4 | Christian McCaffrey, SF | RB | $79 | 78.598879421594 |
| 5 | Derrick Henry, Bal | RB | $76 | 75.6235855992117 |
| 6 | DeVon Achane, Mia | RB | $75 | 74.7658432360023 |
| 7 | Jonathan Taylor, Ind | RB | $74 | 74.3369720543977 |
| 7 | Ashton Jeanty, LV | RB | $74 | 74.3369720543977 |
| 9 | Josh Jacobs, GB | RB | $72 | 72.1926161463743 |
| 10 | Kyren Williams, LAR | RB | $70 | 70.4771314199557 |
| 11 | Bucky Irving, TB | RB | $68 | 67.9039043303277 |
| 12 | James Cook, Buf | RB | $67 | 67.0461619671184 |
| 13 | Chase Brown, Cin | RB | $64 | 64.0440636958857 |
| 14 | Omarion Hampton, LAC | RB | $59 | 59.1088151610797 |
| 15 | Alvin Kamara, NO | RB | $55 | 54.7649205327977 |
| 16 | JaMarr Chase, Cin | WR | $54 | 53.8583731327749 |
| 17 | Chuba Hubbard, Car | RB | $50 | 49.561257981729 |
| 18 | James Conner, Ari | RB | $47 | 47.1811159900747 |
| 19 | Brock Bowers, LV | TE | $46 | 45.6562117845857 |
| 20 | Jayden Daniels, Wsh | QB | $45 | 45.2005361541307 |
| 21 | Justin Jefferson, Min | WR | $44 | 43.8335092627659 |
| 22 | CeeDee Lamb, Dal | WR | $43 | 43.3778336323109 |
| 23 | Jalen Hurts, Phi | QB | $42 | 42.466482371401 |
| 24 | Trey McBride, Ari | TE | $42 | 42.0108067409461 |
| 25 | Puka Nacua, LAR | WR | $41 | 41.3138910708385 |
| 26 | Josh Allen, Buf | QB | $40 | 40.1881042191262 |
| 27 | Malik Nabers, NYG | WR | $39 | 38.8210773277614 |
| 28 | Lamar Jackson, Bal | QB | $38 | 37.9097260668514 |
| 29 | Kenneth Walker III, Sea | RB | $37 | 37.0002703464904 |
| 30 | George Kittle, SF | TE | $37 | 36.5963080731872 |
| 31 | Nico Collins, Hou | WR | $36 | 35.7385657099778 |
| 32 | Amon-Ra St. Brown, Det | WR | $33 | 33.3529697623019 |
| 33 | DAndre Swift, Chi | RB | $31 | 30.8744307397503 |
| 34 | Breece Hall, NYJ | RB | $31 | 30.7177692175788 |
| 35 | A.J. Brown, Phi | WR | $30 | 30.1632403491172 |
| 36 | Brian Thomas Jr., Jax | WR | $28 | 28.3405378272974 |
| 37 | Tony Pollard, Ten | RB | $28 | 27.936219712447 |
| 38 | Tee Higgins, Cin | WR | $27 | 26.7322708962799 |
| 39 | TreVeyon Henderson, NE | RB | $26 | 26.1837274651236 |
| 40 | David Montgomery, Det | RB | $25 | 25.2347071829965 |
| 41 | Drake London, Atl | WR | $25 | 25.1508084141127 |
| 42 | Justin Fields, NYJ | QB | $25 | 24.5879149882566 |
| 43 | Joe Burrow, Cin | QB | $24 | 24.2394571532028 |
| 43 | Xavier Worthy, KC | WR | $24 | 24.2394571532028 |
| 45 | Isiah Pacheco, KC | RB | $24 | 24.2327121310556 |
| 46 | Davante Adams, LAR | WR | $24 | 23.7837815227478 |
| 47 | Aaron Jones, Min | RB | $24 | 23.5894783517866 |
| 48 | Tyrone Tracy Jr., NYG | RB | $23 | 23.1708444577692 |
| 49 | Tyreek Hill, Mia | WR | $23 | 23.0585512939962 |
| 50 | Sam LaPorta, Det | TE | $22 | 21.961079000928 |
| 51 | Patrick Mahomes, KC | QB | $21 | 20.7000552018443 |
| 52 | RJ Harvey, Den | RB | $19 | 18.6995585556042 |
| 53 | Terry McLaurin, Wsh | WR | $19 | 18.5485544605789 |
| 54 | Kaleb Johnson, Pit | RB | $16 | 16.1356745876248 |
| 55 | T.J. Hockenson, Min | TE | $16 | 16.0372958050136 |
| 56 | Ladd McConkey, LAC | WR | $16 | 15.5596157175548 |
| 57 | Travis Kelce, KC | TE | $14 | 14.2775394663797 |
| 58 | Jaylen Warren, Pit | RB | $13 | 13.3517528055108 |
| 59 | Mark Andrews, Bal | TE | $13 | 13.3155575798639 |
| 60 | David Njoku, Cle | TE | $13 | 13.2369955916412 |
| 61 | Kyler Murray, Ari | QB | $13 | 13.1421723885589 |
| 62 | DK Metcalf, Pit | WR | $13 | 12.9814268386019 |
| 63 | Mike Evans, TB | WR | $13 | 12.9630358586063 |
| 64 | Garrett Wilson, NYJ | WR | $13 | 12.7503800400624 |
| 65 | Marvin Harrison Jr., Ari | WR | $11 | 11.0752907506425 |
| 66 | Rhamondre Stevenson, NE | RB | $10 | 10.4508230233779 |
| 67 | Tetairoa McMillan, Car | WR | $10 | 10.3592290456415 |
| 68 | Brock Purdy, SF | QB | $10 | 9.76148007629207 |
| 69 | Baker Mayfield, TB | QB | $10 | 9.70248021045824 |
| 70 | Jaxon Smith-Njigba, Sea | WR | $9 | 8.81708335062095 |
| 71 | Zay Flowers, Bal | WR | $9 | 8.63096231846407 |
| 72 | Courtland Sutton, Den | WR | $9 | 8.60437359958479 |
| 73 | Calvin Ridley, Ten | WR | $9 | 8.57778488070454 |
| 74 | Tyler Warren, Ind | TE | $8 | 8.11291870001545 |
| 75 | DJ Moore, Chi | WR | $8 | 7.73336384318157 |
| 76 | Jameson Williams, Det | WR | $8 | 7.58483375840587 |
| 77 | Austin Ekeler, Wsh | RB | $7 | 7.39306748451226 |
| 78 | J.K. Dobbins, DEN | RB | $7 | 6.99167821931918 |
| 79 | Jerry Jeudy, Cle | WR | $7 | 6.6615634166185 |
| 80 | Evan Engram, Den | TE | $7 | 6.58836536300474 |
| 81 | Jacory Croskey-Merritt, Wsh | RB | $6 | 5.74265614051261 |
| 82 | Bo Nix, Den | QB | $5 | 5.30758020451237 |
| 83 | Jaylen Waddle, Mia | WR | $5 | 4.98555727482442 |
| 84 | Tucker Kraft, GB | TE | $5 | 4.8383487790576 |
| 85 | Dallas Goedert, Phi | TE | $5 | 4.63993146249312 |
| 86 | Drake Maye, NE | QB | $4 | 4.46014546492217 |
| 87 | Colston Loveland, Chi | TE | $4 | 4.45930328465496 |
| 88 | George Pickens, Dal | WR | $4 | 4.22273609869044 |
| 89 | Javonte Williams, Dal | RB | $4 | 3.77337427369054 |
| 90 | Eagles, PHI | D | $3 | 3.4302700290931 |
| 91 | Rome Odunze, Chi | WR | $3 | 3.40582063242179 |
| 92 | DeVonta Smith, Phi | WR | $3 | 3.31780280440656 |
| 93 | Deebo Samuel, Wsh | WR | $3 | 3.18059854308857 |
| 94 | Hunter Henry, NE | TE | $3 | 2.93764772589848 |
| 95 | Bills, BUF | D | $3 | 2.6201800193954 |
| 96 | Tua Tagovailoa, Mia | QB | $3 | 2.50647480955298 |
| 97 | Trevor Lawrence, Jax | QB | $2 | 2.40655680147361 |
| 98 | Dalton Kincaid, Buf | TE | $2 | 2.10840018218776 |
| 99 | Travis Hunter, Jax | WR | $2 | 2.0589644933108 |
| 100 | Cam Skattebo, NYG | RB | $2 | 1.99394755849042 |
| 101 | Justin Herbert, LAC | QB | $2 | 1.98136443503242 |
| 102 | Jakobi Meyers, LV | WR | $2 | 1.94435794641562 |
| 103 | Packers, GB | D | $2 | 1.94215859921193 |
| 104 | Quinshon Judkins, Cle | RB | $2 | 1.80639169071183 |
| 105 | J.J. McCarthy, Min | QB | $2 | 1.79118820082866 |
| 106 | Dak Prescott, Dal | QB | $2 | 1.77879822900366 |
| 107 | Jerome Ford, Cle | RB | $2 | 1.6979968809624 |
| 108 | Matthew Stafford, LAR | QB | $2 | 1.60138216186179 |
| 109 | Cairo Santos, Chi | K | $2 | 1.57182824213955 |
| 110 | Chris Olave, NO | WR | $2 | 1.56952712245287 |
| 111 | Zach Charbonnet, Sea | RB | $2 | 1.53637182541508 |
| 112 | C.J. Stroud, Hou | QB | $1 | 1.49146888239397 |
| 113 | Matthew Golden, GB | WR | $1 | 1.46851156370715 |
| 114 | Jordan Mason, Min | RB | $1 | 1.45416330387956 |
| 115 | Kyle Pitts, Atl | TE | $1 | 1.32157289236316 |
| 116 | Jake Ferguson, Dal | TE | $1 | 1.24083757045055 |
| 117 | Chris Boswell, Pit | K | $1 | 1.23050768636532 |
| 118 | Stefon Diggs, NE | WR | $1 | 1.22759511901043 |
| 119 | Rachaad White, TB | RB | $1 | 1.18102298193848 |
| 120 | Caleb Williams, Chi | QB | $1 | 1.16519962433415 |
| 121 | Jauan Jennings, SF | WR | $1 | 1.1367728013769 |
| 122 | Texans, HOU | D | $1 | 1.12946881413012 |
| 123 | Ravens, BAL | D | $1 | 1.12426926336173 |
| 124 | Trey Benson, Ari | RB | $1 | 1.10981817593804 |
| 125 | Daniel Jones, Ind | QB | $1 | 1.09236371153252 |
| 126 | Broncos, DEN | D | $1 | 1.08527263259964 |
| 127 | Ricky Pearsall, SF | WR | $1 | 1.06876392813706 |
| 128 | Chris Godwin, TB | WR | $1 | 1.05759990215715 |
| 129 | Brandon McManus, GB | K | $1 | 1.04144908855743 |
| 130 | Cooper Kupp, Sea | WR | $1 | 1.03969431459519 |
| 131 | Steelers, PIT | D | $1 | 1.03093732707127 |
| 132 | Cade Otton, TB | TE | $1 | 1.00957876700657 |
| 133 | Nick Chubb, HOU | RB | $1 | 1.00169709045567 |
| 134 | Michael Pittman Jr., Ind | WR | $1 | 1 |
| 134 | Tyler Bass, Buf | K | $1 | 1 |
| 134 | Travis Etienne Jr., Jax | RB | $1 | 1 |
| 134 | Darren Waller, MIA | TE | $1 | 1 |
| 134 | Jayden Reed, GB | WR | $1 | 1 |
| 134 | Zach Ertz, Wsh | TE | $1 | 1 |
| 134 | Bryce Young, Car | QB | $1 | 1 |
| 134 | Chargers, LAC | D | $1 | 1 |
| 134 | Joe Mixon, Hou | RB | $1 | 1 |
| 134 | Jake Bates, Det | K | $1 | 1 |
| 134 | Cowboys, DAL | D | $1 | 1 |
| 134 | Tyler Loop, Bal | K | $1 | 1 |
| 134 | Brenton Strange, Jax | TE | $1 | 1 |
| 134 | Chig Okonkwo, Ten | TE | $1 | 1 |
| 134 | Khalil Shakir, Buf | WR | $1 | 1 |
| 134 | Keon Coleman, Buf | WR | $1 | 1 |
| 134 | Geno Smith, LV | QB | $1 | 1 |
| 134 | Lions, DET | D | $1 | 1 |
| 134 | Tyjae Spears, Ten | RB | $1 | 1 |
| 134 | Jonnu Smith, Pit | TE | $1 | 1 |
| 134 | Seahawks, SEA | D | $1 | 1 |
| 134 | 49ers, SF | D | $1 | 1 |
| 134 | Bears, CHI | D | $1 | 1 |
| 134 | Rams, LAR | D | $1 | 1 |
| 134 | Giants, NYG | D | $1 | 1 |
| 134 | Commanders, WSH | D | $1 | 1 |
| 134 | Vikings, MIN | D | $1 | 1 |
| 134 | Chiefs, KC | D | $1 | 1 |
| 134 | Pat Freiermuth, Pit | TE | $1 | 1 |
| 134 | Jets, NYJ | D | $1 | 1 |
| 134 | Mason Taylor, NYJ | TE | $1 | 1 |
| 134 | Dalton Schultz, Hou | TE | $1 | 1 |
| 134 | Kaimi Fairbairn, Hou | K | $1 | 1 |
| 134 | Cam Ward, Ten | QB | $1 | 1 |
| 134 | Saints, NO | D | $1 | 1 |
| 134 | Cardinals, ARI | D | $1 | 1 |
| 134 | Jordan Love, GB | QB | $1 | 1 |
| 134 | Chase McLaughlin, TB | K | $1 | 1 |
| 134 | Bhayshul Tuten, Jax | RB | $1 | 1 |
| 134 | Buccaneers, TB | D | $1 | 1 |
| 134 | Will Reichard, Min | K | $1 | 1 |
| 134 | Theo Johnson, NYG | TE | $1 | 1 |
| 134 | Tyler Higbee, LAR | TE | $1 | 1 |
| 134 | Tank Bigsby, Jax | RB | $1 | 1 |
| 134 | Keenan Allen, LAC | WR | $1 | 1 |
| 134 | Rashid Shaheed, NO | WR | $1 | 1 |
| 134 | Jared Goff, Det | QB | $1 | 1 |
| 134 | Michael Penix Jr., Atl | QB | $1 | 1 |
| 134 | Jake Elliott, Phi | K | $1 | 1 |
| 134 | Browns, CLE | D | $1 | 1 |
| 134 | Jordan Addison, Min | WR | $1 | 1 |
| 134 | Sam Darnold, Sea | QB | $1 | 1 |
| 134 | Rashee Rice, KC | WR | $1 | 1 |
| 134 | Jaydon Blue, Dal | RB | $1 | 1 |
| 134 | Mike Gesicki, Cin | TE | $1 | 1 |
| 134 | Titans, TEN | D | $1 | 1 |
| 134 | Younghoe Koo, Atl | K | $1 | 1 |
| 134 | Colts, IND | D | $1 | 1 |
| 134 | Joshua Karty, LAR | K | $1 | 1 |
| 134 | Elijah Arroyo, Sea | TE | $1 | 1 |
| 134 | Tyler Allgeier, Atl | RB | $1 | 1 |
| 134 | Emeka Egbuka, TB | WR | $1 | 1 |
| 134 | Bengals, CIN | D | $1 | 1 |
| 134 | Juwan Johnson, NO | TE | $1 | 1 |
| 134 | Raiders, LV | D | $1 | 1 |
| 134 | Dolphins, MIA | D | $1 | 1 |
| 134 | Falcons, ATL | D | $1 | 1 |
| 134 | Jaguars, JAX | D | $1 | 1 |
| 134 | Justice Hill, Bal | RB | $1 | 1 |
| 134 | Josh Downs, Ind | WR | $1 | 1 |
| 134 | Hollywood Brown, KC | WR | $1 | 1 |
| 134 | Harrison Butker, KC | K | $1 | 1 |
| 134 | Braelon Allen, NYJ | RB | $1 | 1 |
| 134 | Patriots, NE | D | $1 | 1 |
| 134 | Darnell Mooney, Atl | WR | $1 | 1 |
| 134 | Cameron Dicker, LAC | K | $1 | 1 |
| 134 | Cedric Tillman, Cle | WR | $1 | 1 |
| 134 | Brandon Aubrey, Dal | K | $1 | 1 |
| 134 | Jason Myers, Sea | K | $1 | 1 |
| 134 | Cam Little, Jax | K | $1 | 1 |
| 134 | Najee Harris, LAC | RB | $1 | 1 |
| 134 | Matt Gay, Wsh | K | $1 | 1 |
| 134 | Evan McPherson, Cin | K | $1 | 1 |
| 134 | Panthers, CAR | D | $1 | 1 |
| 134 | Daniel Carlson, LV | K | $1 | 1 |
| 134 | Xavier Legette, Car | WR | $1 | 1 |
| 134 | Jayden Higgins, Hou | WR | $1 | 1 |
| 134 | Isaiah Likely, Bal | TE | $1 | 1 |
| 134 | JaTavion Sanders, Car | TE | $1 | 1 |
| 134 | Rico Dowdle, Car | RB | $1 | 1 |
| 134 | Chad Ryland, Ari | K | $1 | 1 |
| 134 | Dylan Sampson, Cle | RB | $1 | 1 |
| 134 | Spencer Shrader, Ind | K | $1 | 1 |
| 134 | Wil Lutz, Den | K | $1 | 1 |
| 134 | Ollie Gordon II, Mia | RB | $1 | 1 |
| 134 | Brian Robinson Jr., SF | RB | $1 | 1 |
| 134 | Marvin Mims Jr., Den | WR | $1 | 1 |
| 134 | Ray Davis, Buf | RB | $1 | 1 |
| 134 | Roschon Johnson, Chi | RB | $1 | 1 |
| 134 | Aaron Rodgers, Pit | QB | $1 | 1 |
| 134 | Kendre Miller, NO | RB | $1 | 1 |
| 134 | Kareem Hunt, KC | RB | $1 | 1 |
| 134 | Blake Grupe, NO | K | $1 | 1 |
| 134 | Noah Fant, Cin | TE | $1 | 1 |
| 134 | Joey Slye, Ten | K | $1 | 1 |
| 134 | Jake Moody, SF | K | $1 | 1 |
| 134 | WanDale Robinson, NYG | WR | $1 | 1 |
| 134 | Rashod Bateman, Bal | WR | $1 | 1 |
| 134 | Will Dissly, LAC | TE | $1 | 1 |
| 134 | Graham Gano, NYG | K | $1 | 1 |
| 134 | Michael Mayer, LV | TE | $1 | 1 |
| 134 | Woody Marks, Hou | RB | $1 | 1 |
| 134 | DeMario Douglas, NE | WR | $1 | 1 |
| 134 | Christian Kirk, Hou | WR | $1 | 1 |
| 134 | Jaxson Dart, NYG | QB | $1 | 1 |
| 134 | Noah Gray, KC | TE | $1 | 1 |
| 134 | Samaje Perine, Cin | RB | $1 | 1 |
| 134 | Romeo Doubs, GB | WR | $1 | 1 |
| 134 | Kenneth Gainwell, Pit | RB | $1 | 1 |
| 134 | Will Shipley, Phi | RB | $1 | 1 |
| 134 | Devin Neal, NO | RB | $1 | 1 |
| 134 | Joshua Palmer, Buf | WR | $1 | 1 |
| 134 | Ty Johnson, Buf | RB | $1 | 1 |
| 134 | Blake Corum, LAR | RB | $1 | 1 |
| 134 | Darius Slayton, NYG | WR | $1 | 1 |
| 134 | Foster Moreau, NO | TE | $1 | 1 |
| 134 | Jason Sanders, Mia | K | $1 | 1 |
| 134 | Michael Wilson, Ari | WR | $1 | 1 |
| 134 | Brandon Aiyuk, SF | WR | $1 | 1 |
| 134 | Jaylen Wright, Mia | RB | $1 | 1 |
| 134 | Tutu Atwell, LAR | WR | $1 | 1 |
| 134 | Nick Westbrook-Ikhine, Mia | WR | $1 | 1 |
| 134 | Dyami Brown, Jax | WR | $1 | 1 |
| 134 | Calvin Austin III, Pit | WR | $1 | 1 |
| 134 | Tre Harris, LAC | WR | $1 | 1 |
| 134 | Adam Thielen, Min | WR | $1 | 1 |
| 134 | Ray-Ray McCloud III, Atl | WR | $1 | 1 |
| 134 | Jalen Coker, Car | WR | $1 | 1 |
| 134 | MarShawn Lloyd, GB | RB | $1 | 1 |
| 134 | Miles Sanders, Dal | RB | $1 | 1 |
| 134 | Isaac Guerendo, SF | RB | $1 | 1 |
| 134 | Noah Brown, Wsh | WR | $1 | 1 |
| 134 | Quentin Johnston, LAC | WR | $1 | 1 |
| 134 | Kyle Monangai, Chi | RB | $1 | 1 |
| 134 | Emanuel Wilson, GB | RB | $1 | 1 |
| 134 | Ben Sinnott, Wsh | TE | $1 | 1 |
| 134 | Elijah Mitchell, KC | RB | $1 | 1 |
| 134 | Amari Cooper, LV | WR | $1 | 1 |
| 134 | Tyler Lockett, Ten | WR | $1 | 1 |
| 134 | Sean Tucker, TB | RB | $1 | 1 |
| 134 | Dameon Pierce, Hou | RB | $1 | 1 |
| 134 | Luther Burden III, Chi | WR | $1 | 1 |
| 134 | Tyler Conklin, LAC | TE | $1 | 1 |
| 134 | Jaleel McLaughlin, Den | RB | $1 | 1 |
| 134 | Keaton Mitchell, Bal | RB | $1 | 1 |
| 134 | DeAndre Hopkins, Bal | WR | $1 | 1 |
| 134 | Isaiah Davis, NYJ | RB | $1 | 1 |
| 134 | Tahj Brooks, Cin | RB | $1 | 1 |
| 134 | Adonai Mitchell, Ind | WR | $1 | 1 |
| 134 | Raheem Mostert, LV | RB | $1 | 1 |
| 134 | Emari Demercado, Ari | RB | $1 | 1 |
| 134 | Pat Bryant, Den | WR | $1 | 1 |
| 134 | Kyle Juszczyk, SF | RB | $1 | 1 |
| 134 | Troy Franklin, Den | WR | $1 | 1 |
| 134 | Alec Ingold, Mia | RB | $1 | 1 |
| 134 | Jalen Tolbert, Dal | WR | $1 | 1 |
| 134 | Spencer Rattler, NO | QB | $1 | 1 |
| 134 | DJ Giddens, Ind | RB | $1 | 1 |
| 134 | KaVontae Turpin, Dal | WR | $1 | 1 |
| 134 | Devin Singletary, NYG | RB | $1 | 1 |
| 134 | Hunter Luepke, Dal | RB | $1 | 1 |
| 134 | Andrei Iosivas, Cin | WR | $1 | 1 |
| 134 | Allen Lazard, NYJ | WR | $1 | 1 |
| 134 | AJ Dillon, Phi | RB | $1 | 1 |
| 134 | Jarquez Hunter, LAR | RB | $1 | 1 |
| 134 | Tyler Goodson, Ind | RB | $1 | 1 |
| 134 | Antonio Gibson, NE | RB | $1 | 1 |
| 134 | Ty Chandler, Min | RB | $1 | 1 |
| 134 | Craig Reynolds, Det | RB | $1 | 1 |
| 134 | Roman Wilson, Pit | WR | $1 | 1 |
| 134 | Alec Pierce, Ind | WR | $1 | 1 |
| 134 | Rasheen Ali, Bal | RB | $1 | 1 |
| 134 | Hassan Haskins, LAC | RB | $1 | 1 |
| 134 | Kalel Mullings, Ten | RB | $1 | 1 |
| 134 | Jase McClellan, Atl | RB | $1 | 1 |
| 134 | Patrick Taylor Jr., SF | RB | $1 | 1 |
| 134 | Travis Homer, Chi | RB | $1 | 1 |
| 134 | DeeJay Dallas, FA | RB | $1 | 1 |
| 134 | Kenny McIntosh, Sea | RB | $1 | 1 |
| 134 | Raheem Blackshear, FA | RB | $1 | 1 |
| 134 | Audric Estime, FA | RB | $1 | 1 |
| 134 | Alexander Mattison, Mia | RB | $1 | 1 |
| 134 | Zack Moss, Cin | RB | $1 | 1 |
| 134 | Terrell Jennings, NE | RB | $1 | 1 |
| 134 | D.J. Williams, TB | RB | $1 | 1 |
| 134 | Devaughn Vele, NO | WR | $1 | 1 |
| 134 | Elic Ayomanor, Ten | WR | $1 | 1 |
| 134 | Van Jefferson, Ten | WR | $1 | 1 |
| 134 | Trevor Etienne, Car | RB | $1 | 1 |
| 134 | Tre Tucker, LV | WR | $1 | 1 |
| 134 | Jordan Whittington, LAR | WR | $1 | 1 |
| 134 | Brandin Cooks, NO | WR | $1 | 1 |
| 134 | Kyle Williams, NE | WR | $1 | 1 |
| 134 | Greg Dortch, Ari | WR | $1 | 1 |
| 134 | Jermaine Burton, Cin | WR | $1 | 1 |
| 134 | Malik Washington, Mia | WR | $1 | 1 |
| 134 | Brashard Smith, KC | RB | $1 | 1 |
| 134 | Donte Thornton Jr., LV | WR | $1 | 1 |
| 134 | Dare Ogunbowale, Hou | RB | $1 | 1 |
| 134 | Parker Washington, Jax | WR | $1 | 1 |
| 134 | Curtis Samuel, Buf | WR | $1 | 1 |
| 134 | Jack Bech, LV | WR | $1 | 1 |
| 134 | Jaylin Noel, Hou | WR | $1 | 1 |
| 134 | Kimani Vidal, FA | RB | $1 | 1 |
| 134 | Russell Wilson, NYG | QB | $1 | 1 |
| 134 | Christian Watson, GB | WR | $1 | 1 |
| 134 | Joe Flacco, Cle | QB | $1 | 1 |
| 134 | Chimere Dike, Ten | WR | $1 | 1 |
| 134 | Chris Brooks, GB | RB | $1 | 1 |
| 134 | Zamir White, LV | RB | $1 | 1 |
| 134 | Tyler Shough, NO | QB | $1 | 1 |
| 134 | Robert Woods, FA | WR | $1 | 1 |
| 134 | Tim Patrick, Det | WR | $1 | 1 |
| 134 | Jahan Dotson, Phi | WR | $1 | 1 |
| 134 | Jalen Nailor, Min | WR | $1 | 1 |
| 134 | Mack Hollins, NE | WR | $1 | 1 |
| 134 | Dontayvion Wicks, GB | WR | $1 | 1 |
| 134 | Marquez Valdes-Scantling, Sea | WR | $1 | 1 |
| 134 | Mike Williams, LAC | WR | $1 | 1 |
| 134 | Brett Maher, FA | K | $1 | 1 |
| 134 | Randy Bullock, FA | K | $1 | 1 |
| 134 | Andres Borregales, NE | K | $1 | 1 |
| 134 | Josh Reynolds, NYJ | WR | $1 | 1 |
| 134 | Matthew Wright, Car | K | $1 | 1 |
| 134 | Greg Joseph, SF | K | $1 | 1 |
| 134 | Anders Carlson, NYJ | K | $1 | 1 |
| 134 | Eddy Pineiro, FA | K | $1 | 1 |
| 134 | Demarcus Robinson, SF | WR | $1 | 1 |
| 134 | Jeremy McNichols, Wsh | RB | $1 | 1 |
| 134 | Diontae Johnson, FA | WR | $1 | 1 |
| 134 | Luke McCaffrey, Wsh | WR | $1 | 1 |
| 134 | Jordan James, SF | RB | $1 | 1 |
| 134 | Austin Seibert, FA | K | $1 | 1 |
| 134 | Pierre Strong Jr., FA | RB | $1 | 1 |
| 134 | Tyler Badie, Den | RB | $1 | 1 |
| 134 | Sione Vaki, Det | RB | $1 | 1 |
| 134 | Clyde Edwards-Helaire, FA | RB | $1 | 1 |
| 134 | Jalen McMillan, TB | WR | $1 | 1 |
| 134 | Anthony Richardson, Ind | QB | $1 | 1 |
| 134 | Greg Zuerlein, FA | K | $1 | 1 |
| 134 | Dustin Hopkins, Cle | K | $1 | 1 |
| 134 | Michael Badgley, FA | K | $1 | 1 |
| 134 | Tim Boyle, Ten | QB | $1 | 1 |
| 134 | Sam Ehlinger, Den | QB | $1 | 1 |
| 134 | Case Keenum, Chi | QB | $1 | 1 |
| 134 | Aidan OConnell, LV | QB | $1 | 1 |
| 134 | Justin Tucker, FA | K | $1 | 1 |
| 134 | Dillon Gabriel, Cle | QB | $1 | 1 |
| 134 | Shedeur Sanders, Cle | QB | $1 | 1 |
| 134 | Sincere McCormick, FA | RB | $1 | 1 |
| 134 | Jalen Milroe, Sea | QB | $1 | 1 |
| 134 | Kenny Pickett, LV | QB | $1 | 1 |
| 134 | Tyrod Taylor, NYJ | QB | $1 | 1 |
| 134 | Jameis Winston, NYG | QB | $1 | 1 |
| 134 | Nick Mullens, Jax | QB | $1 | 1 |
| 134 | Jake Browning, Cin | QB | $1 | 1 |
| 134 | Jimmy Garoppolo, LAR | QB | $1 | 1 |
| 134 | Marcus Mariota, Wsh | QB | $1 | 1 |
| 134 | Gardner Minshew, KC | QB | $1 | 1 |
| 134 | Trey Lance, LAC | QB | $1 | 1 |
| 134 | Andy Dalton, Car | QB | $1 | 1 |
| 134 | Joe Milton III, Dal | QB | $1 | 1 |
| 134 | Jarrett Stidham, Den | QB | $1 | 1 |
| 134 | Zach Wilson, Mia | QB | $1 | 1 |
| 134 | Davis Mills, Hou | QB | $1 | 1 |
| 134 | Kirk Cousins, Atl | QB | $1 | 1 |
| 134 | Malik Willis, GB | QB | $1 | 1 |
| 134 | Mac Jones, SF | QB | $1 | 1 |
| 134 | Mason Rudolph, Pit | QB | $1 | 1 |
| 134 | Joshua Dobbs, NE | QB | $1 | 1 |
| 134 | Jacoby Brissett, Ari | QB | $1 | 1 |
| 134 | Tanner McKee, Phi | QB | $1 | 1 |
| 134 | Mitchell Trubisky, Buf | QB | $1 | 1 |
| 134 | Brandon Allen, Ten | QB | $1 | 1 |
| 134 | Cooper Rush, Bal | QB | $1 | 1 |
| 134 | Drew Lock, Sea | QB | $1 | 1 |
| 134 | Deshaun Watson, Cle | QB | $1 | 1 |
| 134 | Sam Howell, Phi | QB | $1 | 1 |
| 134 | Kyle Allen, Det | QB | $1 | 1 |
| 134 | Josh Johnson, Wsh | QB | $1 | 1 |
| 134 | Will Levis, Ten | QB | $1 | 1 |
|
QB
R | Player | Pos | Cost | Score |
1 | Jayden Daniels, Wsh | QB | $45 | 45.2005361541307 |
2 | Jalen Hurts, Phi | QB | $42 | 42.466482371401 |
3 | Josh Allen, Buf | QB | $40 | 40.1881042191262 |
4 | Lamar Jackson, Bal | QB | $38 | 37.9097260668514 |
5 | Justin Fields, NYJ | QB | $25 | 24.5879149882566 |
6 | Joe Burrow, Cin | QB | $24 | 24.2394571532028 |
7 | Patrick Mahomes, KC | QB | $21 | 20.7000552018443 |
8 | Kyler Murray, Ari | QB | $13 | 13.1421723885589 |
9 | Brock Purdy, SF | QB | $10 | 9.76148007629207 |
10 | Baker Mayfield, TB | QB | $10 | 9.70248021045824 |
11 | Bo Nix, Den | QB | $5 | 5.30758020451237 |
12 | Drake Maye, NE | QB | $4 | 4.46014546492217 |
13 | Tua Tagovailoa, Mia | QB | $3 | 2.50647480955298 |
14 | Trevor Lawrence, Jax | QB | $2 | 2.40655680147361 |
15 | Justin Herbert, LAC | QB | $2 | 1.98136443503242 |
16 | J.J. McCarthy, Min | QB | $2 | 1.79118820082866 |
17 | Dak Prescott, Dal | QB | $2 | 1.77879822900366 |
18 | Matthew Stafford, LAR | QB | $2 | 1.60138216186179 |
19 | C.J. Stroud, Hou | QB | $1 | 1.49146888239397 |
