All
Kept | R | Player | Pos | Cost | Score |
| 1 | Saquon Barkley, Phi | RB | $85 | 84.9986411342604 |
| 2 | Bijan Robinson, Atl | RB | $84 | 83.9420544533263 |
| 3 | Jahmyr Gibbs, Det | RB | $79 | 78.6591210486558 |
| 4 | Derrick Henry, Bal | RB | $73 | 72.8478943035183 |
| 5 | Christian McCaffrey, SF | RB | $73 | 72.8148759697391 |
| 6 | Jonathan Taylor, Ind | RB | $72 | 72.3196009630513 |
| 7 | Kyren Williams, LAR | RB | $71 | 70.7347209416501 |
| 8 | James Cook, Buf | RB | $69 | 68.621547579782 |
| 9 | DeVon Achane, Mia | RB | $68 | 68.0932542393149 |
| 9 | Ashton Jeanty, LV | RB | $68 | 68.0932542393149 |
| 11 | Josh Jacobs, GB | RB | $68 | 67.5649608988479 |
| 12 | JaMarr Chase, Cin | WR | $65 | 64.989530864071 |
| 13 | Bucky Irving, TB | RB | $65 | 64.9234941965126 |
| 14 | Joe Mixon, Hou | RB | $62 | 61.5556241510352 |
| 15 | Kenneth Walker III, Sea | RB | $58 | 57.7301293175614 |
| 16 | Justin Jefferson, Min | WR | $57 | 56.5698557503775 |
| 17 | Puka Nacua, LAR | WR | $51 | 50.6595740039006 |
| 18 | Breece Hall, NYJ | RB | $48 | 48.1020661669855 |
| 19 | Omarion Hampton, LAC | RB | $47 | 47.0775013864385 |
| 20 | CeeDee Lamb, Dal | WR | $47 | 47.0275572881914 |
| 21 | Trey McBride, Ari | TE | $46 | 45.904933939699 |
| 22 | Brock Bowers, LV | TE | $45 | 44.7823105912065 |
| 23 | James Conner, Ari | RB | $42 | 41.9258931416421 |
| 24 | Malik Nabers, NYG | WR | $41 | 40.8531288714843 |
| 25 | David Montgomery, Det | RB | $40 | 40.1154178797854 |
| 26 | Amon-Ra St. Brown, Det | WR | $38 | 38.0465705002516 |
| 27 | Chase Brown, Cin | RB | $37 | 36.9532756212737 |
| 28 | DAndre Swift, Chi | RB | $36 | 36.3084301811792 |
| 29 | Nico Collins, Hou | WR | $35 | 35.3390671303593 |
| 30 | George Kittle, SF | TE | $35 | 35.339067130358 |
| 31 | Chuba Hubbard, Car | RB | $35 | 34.7097837353123 |
| 32 | Jalen Hurts, Phi | QB | $35 | 34.6787004547742 |
| 33 | Tee Higgins, Cin | WR | $34 | 34.2824804494251 |
| 34 | Jayden Daniels, Wsh | QB | $34 | 34.117388780528 |
| 34 | Josh Allen, Buf | QB | $34 | 34.117388780528 |
| 36 | Alvin Kamara, NO | RB | $33 | 32.6436229850575 |
| 37 | Lamar Jackson, Bal | QB | $32 | 31.872142083543 |
| 37 | Drake London, Atl | WR | $32 | 31.872142083543 |
| 37 | A.J. Brown, Phi | WR | $32 | 31.872142083543 |
| 40 | Brian Thomas Jr., Jax | WR | $31 | 31.3108304092968 |
| 41 | Quinshon Judkins, Cle | RB | $30 | 29.6780195612107 |
| 42 | Davante Adams, LAR | WR | $30 | 29.6268953865581 |
| 43 | RJ Harvey, Den | RB | $26 | 26.2112747566132 |
| 44 | Tyreek Hill, Mia | WR | $23 | 23.4136410635278 |
| 45 | Sam LaPorta, Det | TE | $23 | 22.8911552956032 |
| 46 | Rashee Rice, KC | WR | $23 | 22.8911552956032 |
| 47 | Tony Pollard, Ten | RB | $22 | 21.7510076424482 |
| 48 | David Njoku, Cle | TE | $21 | 21.0751469377478 |
| 49 | Kaleb Johnson, Pit | RB | $20 | 20.4808509376878 |
| 50 | Aaron Jones, Min | RB | $20 | 20.0856511713044 |
| 51 | T.J. Hockenson, Min | TE | $19 | 19.1606286154283 |
| 52 | Terry McLaurin, Wsh | WR | $19 | 18.704613282549 |
| 53 | Xavier Worthy, KC | WR | $19 | 18.6602408181816 |
| 54 | Isiah Pacheco, KC | RB | $18 | 17.8392754098627 |
| 55 | Mike Evans, TB | WR | $18 | 17.7936726905382 |
| 56 | Rhamondre Stevenson, NE | RB | $17 | 17.313757119387 |
| 57 | Mark Andrews, Bal | TE | $16 | 16.1808030222029 |
| 58 | Ladd McConkey, LAC | WR | $16 | 15.9812532820067 |
| 59 | DJ Moore, Chi | WR | $15 | 14.666719025126 |
| 60 | Jaxon Smith-Njigba, Sea | WR | $14 | 14.4337635871975 |
| 61 | Brian Robinson Jr., Wsh | RB | $14 | 14.0556579852006 |
| 62 | Marvin Harrison Jr., Ari | WR | $14 | 13.7859256074348 |
| 63 | Travis Kelce, KC | TE | $13 | 13.2528649393073 |
| 64 | DK Metcalf, Pit | WR | $13 | 12.8973670084799 |
| 65 | TreVeyon Henderson, NE | RB | $13 | 12.516457463163 |
| 66 | Javonte Williams, Dal | RB | $12 | 12.2569902889929 |
| 67 | Zay Flowers, Bal | WR | $12 | 11.6948732241265 |
| 68 | Courtland Sutton, Den | WR | $11 | 11.0170838309161 |
| 69 | Austin Ekeler, Wsh | RB | $11 | 10.6567386671511 |
| 70 | Garrett Wilson, NYJ | WR | $10 | 10.2649705598902 |
| 71 | Tyrone Tracy Jr., NYG | RB | $10 | 10.2597976929299 |
| 72 | Jaylen Warren, Pit | RB | $9 | 8.71787653364687 |
| 73 | Jonnu Smith, Mia | TE | $8 | 8.2731464479419 |
| 74 | Calvin Ridley, Ten | WR | $7 | 7.4162583475104 |
| 75 | Rome Odunze, Chi | WR | $7 | 6.89377257958554 |
| 76 | George Pickens, Dal | WR | $7 | 6.79171591154086 |
| 77 | Jameson Williams, Det | WR | $6 | 6.46668761005018 |
| 78 | Patrick Mahomes, KC | QB | $6 | 6.27593766922483 |
| 79 | Deebo Samuel Sr., Wsh | WR | $5 | 5.40148745073911 |
| 80 | Evan Engram, Den | TE | $5 | 4.91528327945734 |
| 81 | Joe Burrow, Cin | QB | $5 | 4.5443009558927 |
| 82 | Jaylen Waddle, Mia | WR | $4 | 4.16819395582445 |
| 83 | Jerry Jeudy, Cle | WR | $4 | 3.91083366249423 |
| 84 | Ravens, BAL | D | $3 | 3.4947185522055 |
| 85 | Jauan Jennings, SF | WR | $3 | 3.23637220411142 |
| 86 | Tucker Kraft, GB | TE | $3 | 3.04585040728906 |
| 87 | Cam Skattebo, NYG | RB | $3 | 3.03966174347588 |
| 88 | DeVonta Smith, Phi | WR | $3 | 2.86031556859863 |
| 89 | Kyler Murray, Ari | QB | $3 | 2.8320498611121 |
| 90 | Cooper Kupp, Sea | WR | $3 | 2.75173353814696 |
| 91 | Jets, NYJ | D | $3 | 2.74630298654385 |
| 92 | Dalton Kincaid, Buf | TE | $3 | 2.74490284737637 |
| 93 | Matthew Golden, GB | WR | $3 | 2.59740871722248 |
| 94 | Tetairoa McMillan, Car | WR | $3 | 2.55747349929202 |
| 95 | Chris Olave, NO | WR | $2 | 2.49717915065175 |
| 96 | Jordan Addison, Min | WR | $2 | 2.37032610546039 |
| 97 | Brock Purdy, SF | QB | $2 | 2.36570593617551 |
| 98 | Rachaad White, TB | RB | $2 | 2.36023700398239 |
| 99 | Bills, BUF | D | $2 | 2.27066159224961 |
| 100 | Pat Freiermuth, Pit | TE | $2 | 1.8895001770822 |
| 101 | Cairo Santos, Chi | K | $2 | 1.88048890077841 |
| 102 | Tyjae Spears, Ten | RB | $2 | 1.87566430406169 |
| 103 | Travis Etienne Jr., Jax | RB | $2 | 1.84328872083191 |
| 104 | Dallas Goedert, Phi | TE | $2 | 1.83857193164916 |
| 105 | Keon Coleman, Buf | WR | $2 | 1.71883392275015 |
| 106 | Hunter Henry, NE | TE | $2 | 1.69529263841933 |
| 107 | Jakobi Meyers, LV | WR | $2 | 1.67446145838286 |
| 108 | Colston Loveland, Chi | TE | $2 | 1.56038511156172 |
| 109 | Baker Mayfield, TB | QB | $2 | 1.51382779959117 |
| 110 | Cowboys, DAL | D | $1 | 1.48386574116945 |
| 111 | Zach Charbonnet, Sea | RB | $1 | 1.36630659882829 |
| 112 | Jake Ferguson, Dal | TE | $1 | 1.3632125723084 |
| 113 | Texans, HOU | D | $1 | 1.33719822189145 |
| 114 | Jake Bates, Det | K | $1 | 1.20922508533347 |
| 115 | Khalil Shakir, Buf | WR | $1 | 1.08319837068867 |
| 116 | Tank Bigsby, Jax | RB | $1 | 1.07585136642409 |
| 117 | Justin Fields, NYJ | QB | $1 | 1.05091767886631 |
| 118 | Ricky Pearsall, SF | WR | $1 | 1.03771659471221 |
| 119 | Bo Nix, Den | QB | $1 | 1.03267239081759 |
| 120 | Chiefs, KC | D | $1 | 1.02158891054791 |
| 121 | Cade Otton, TB | TE | $1 | 1.01482500295137 |
| 122 | Brandon McManus, GB | K | $1 | 1.00958948307778 |
| 123 | Kyle Pitts, Atl | TE | $1 | 1.00889500177085 |
| 124 | Bengals, CIN | D | $1 | 1 |
| 124 | Isaac Guerendo, SF | RB | $1 | 1 |
| 124 | Tyler Bass, Buf | K | $1 | 1 |
| 124 | Jordan Mason, Min | RB | $1 | 1 |
| 124 | Steelers, PIT | D | $1 | 1 |
| 124 | Chris Boswell, Pit | K | $1 | 1 |
| 124 | Trey Benson, Ari | RB | $1 | 1 |
| 124 | Chig Okonkwo, Ten | TE | $1 | 1 |
| 124 | Tyler Loop, Bal | K | $1 | 1 |
| 124 | Roschon Johnson, Chi | RB | $1 | 1 |
| 124 | Mike Gesicki, Cin | TE | $1 | 1 |
| 124 | Buccaneers, TB | D | $1 | 1 |
| 124 | Chargers, LAC | D | $1 | 1 |
| 124 | Tyler Warren, Ind | TE | $1 | 1 |
| 124 | 49ers, SF | D | $1 | 1 |
| 124 | Saints, NO | D | $1 | 1 |
| 124 | Dolphins, MIA | D | $1 | 1 |
| 124 | Browns, CLE | D | $1 | 1 |
| 124 | Kendre Miller, NO | RB | $1 | 1 |
| 124 | Eagles, PHI | D | $1 | 1 |
| 124 | Chris Godwin, TB | WR | $1 | 1 |
| 124 | Giants, NYG | D | $1 | 1 |
| 124 | Najee Harris, LAC | RB | $1 | 1 |
| 124 | Jaguars, JAX | D | $1 | 1 |
| 124 | Kaimi Fairbairn, Hou | K | $1 | 1 |
| 124 | Jayden Reed, GB | WR | $1 | 1 |
| 124 | Tyler Allgeier, Atl | RB | $1 | 1 |
| 124 | Packers, GB | D | $1 | 1 |
| 124 | Kareem Hunt, KC | RB | $1 | 1 |
| 124 | Colts, IND | D | $1 | 1 |
| 124 | Jaleel McLaughlin, Den | RB | $1 | 1 |
| 124 | Brenton Strange, Jax | TE | $1 | 1 |
| 124 | Tua Tagovailoa, Mia | QB | $1 | 1 |
| 124 | Raiders, LV | D | $1 | 1 |
| 124 | Seahawks, SEA | D | $1 | 1 |
| 124 | Darnell Mooney, Atl | WR | $1 | 1 |
| 124 | J.J. McCarthy, Min | QB | $1 | 1 |
| 124 | Rashid Shaheed, NO | WR | $1 | 1 |
| 124 | Tyler Higbee, LAR | TE | $1 | 1 |
| 124 | Falcons, ATL | D | $1 | 1 |
| 124 | Adam Thielen, Car | WR | $1 | 1 |
| 124 | Chase McLaughlin, TB | K | $1 | 1 |
| 124 | Dak Prescott, Dal | QB | $1 | 1 |
| 124 | Bears, CHI | D | $1 | 1 |
| 124 | Justin Herbert, LAC | QB | $1 | 1 |
| 124 | Trevor Lawrence, Jax | QB | $1 | 1 |
| 124 | Will Reichard, Min | K | $1 | 1 |
| 124 | Drake Maye, NE | QB | $1 | 1 |
| 124 | Lions, DET | D | $1 | 1 |
| 124 | Matthew Stafford, LAR | QB | $1 | 1 |
| 124 | Zach Ertz, Wsh | TE | $1 | 1 |
| 124 | Anthony Richardson, Ind | QB | $1 | 1 |
| 124 | Jake Elliott, Phi | K | $1 | 1 |
| 124 | Justice Hill, Bal | RB | $1 | 1 |
| 124 | Vikings, MIN | D | $1 | 1 |
| 124 | Commanders, WSH | D | $1 | 1 |
| 124 | Dalton Schultz, Hou | TE | $1 | 1 |
| 124 | Caleb Williams, Chi | QB | $1 | 1 |
| 124 | Younghoe Koo, Atl | K | $1 | 1 |
| 124 | Titans, TEN | D | $1 | 1 |
| 124 | Marvin Mims Jr., Den | WR | $1 | 1 |
| 124 | Hollywood Brown, KC | WR | $1 | 1 |
| 124 | Joshua Karty, LAR | K | $1 | 1 |
| 124 | Michael Pittman Jr., Ind | WR | $1 | 1 |
| 124 | Xavier Legette, Car | WR | $1 | 1 |
| 124 | Broncos, DEN | D | $1 | 1 |
| 124 | Stefon Diggs, NE | WR | $1 | 1 |
| 124 | Noah Fant, Sea | TE | $1 | 1 |
| 124 | C.J. Stroud, Hou | QB | $1 | 1 |
| 124 | Jack Bech, LV | WR | $1 | 1 |
| 124 | Cedric Tillman, Cle | WR | $1 | 1 |
| 124 | Woody Marks, Hou | RB | $1 | 1 |
| 124 | MarShawn Lloyd, GB | RB | $1 | 1 |
| 124 | Isaiah Likely, Bal | TE | $1 | 1 |
| 124 | Patriots, NE | D | $1 | 1 |
| 124 | Rams, LAR | D | $1 | 1 |
| 124 | Juwan Johnson, NO | TE | $1 | 1 |
| 124 | Jayden Higgins, Hou | WR | $1 | 1 |
| 124 | Theo Johnson, NYG | TE | $1 | 1 |
| 124 | Cardinals, ARI | D | $1 | 1 |
| 124 | Harrison Butker, KC | K | $1 | 1 |
| 124 | Brandon Aubrey, Dal | K | $1 | 1 |
| 124 | Jason Myers, Sea | K | $1 | 1 |
| 124 | Bryce Young, Car | QB | $1 | 1 |
| 124 | Cameron Dicker, LAC | K | $1 | 1 |
| 124 | Mason Taylor, NYJ | TE | $1 | 1 |
| 124 | Jaydon Blue, Dal | RB | $1 | 1 |
| 124 | Cam Little, Jax | K | $1 | 1 |
| 124 | Panthers, CAR | D | $1 | 1 |
| 124 | Evan McPherson, Cin | K | $1 | 1 |
| 124 | Jared Goff, Det | QB | $1 | 1 |
| 124 | Josh Downs, Ind | WR | $1 | 1 |
| 124 | Geno Smith, LV | QB | $1 | 1 |
| 124 | Matt Gay, Wsh | K | $1 | 1 |
| 124 | WanDale Robinson, NYG | WR | $1 | 1 |
| 124 | Ray Davis, Buf | RB | $1 | 1 |
| 124 | Emeka Egbuka, TB | WR | $1 | 1 |
| 124 | Jordan Love, GB | QB | $1 | 1 |
| 124 | Tyler Conklin, LAC | TE | $1 | 1 |
| 124 | Jaylen Wright, Mia | RB | $1 | 1 |
| 124 | Rico Dowdle, Car | RB | $1 | 1 |
| 124 | Daniel Carlson, LV | K | $1 | 1 |
| 124 | Jason Sanders, Mia | K | $1 | 1 |
| 124 | Rashod Bateman, Bal | WR | $1 | 1 |
| 124 | JaTavion Sanders, Car | TE | $1 | 1 |
| 124 | Chad Ryland, Ari | K | $1 | 1 |
| 124 | Tre Harris, LAC | WR | $1 | 1 |
| 124 | Cam Ward, Ten | QB | $1 | 1 |
| 124 | Michael Mayer, LV | TE | $1 | 1 |
| 124 | Zack Moss, Cin | RB | $1 | 1 |
| 124 | Wil Lutz, Den | K | $1 | 1 |
| 124 | Foster Moreau, NO | TE | $1 | 1 |
| 124 | Mike Williams, LAC | WR | $1 | 1 |
| 124 | Michael Penix Jr., Atl | QB | $1 | 1 |
| 124 | Sam Darnold, Sea | QB | $1 | 1 |
| 124 | Spencer Shrader, Ind | K | $1 | 1 |
| 124 | Jerome Ford, Cle | RB | $1 | 1 |
| 124 | Christian Kirk, Hou | WR | $1 | 1 |
| 124 | Joey Slye, Ten | K | $1 | 1 |
| 124 | Bhayshul Tuten, Jax | RB | $1 | 1 |
| 124 | Romeo Doubs, GB | WR | $1 | 1 |
| 124 | Blake Grupe, NO | K | $1 | 1 |
| 124 | Blake Corum, LAR | RB | $1 | 1 |
| 124 | Will Dissly, LAC | TE | $1 | 1 |
| 124 | Kyle Williams, NE | WR | $1 | 1 |
| 124 | Matthew Wright, Car | K | $1 | 1 |
| 124 | Michael Wilson, Ari | WR | $1 | 1 |
| 124 | Noah Gray, KC | TE | $1 | 1 |
| 124 | Jake Moody, SF | K | $1 | 1 |
| 124 | Quentin Johnston, LAC | WR | $1 | 1 |
| 124 | Andres Borregales, NE | K | $1 | 1 |
| 124 | Greg Zuerlein, FA | K | $1 | 1 |
| 124 | DeMario Douglas, NE | WR | $1 | 1 |
| 124 | Anders Carlson, NYJ | K | $1 | 1 |
| 124 | Dustin Hopkins, Cle | K | $1 | 1 |
| 124 | Graham Gano, NYG | K | $1 | 1 |
| 124 | Jaxson Dart, NYG | QB | $1 | 1 |
| 124 | Darius Slayton, NYG | WR | $1 | 1 |
| 124 | Luther Burden III, Chi | WR | $1 | 1 |
| 124 | Will Shipley, Phi | RB | $1 | 1 |
| 124 | Braelon Allen, NYJ | RB | $1 | 1 |
| 124 | Ben Sinnott, Wsh | TE | $1 | 1 |
| 124 | Ray-Ray McCloud III, Atl | WR | $1 | 1 |
| 124 | Ty Johnson, Buf | RB | $1 | 1 |
| 124 | Tutu Atwell, LAR | WR | $1 | 1 |
| 124 | Nick Westbrook-Ikhine, Mia | WR | $1 | 1 |
| 124 | Brandin Cooks, NO | WR | $1 | 1 |
| 124 | Jalen McMillan, TB | WR | $1 | 1 |
| 124 | Andrei Iosivas, Cin | WR | $1 | 1 |
| 124 | Tyler Lockett, Ten | WR | $1 | 1 |
| 124 | Aaron Rodgers, Pit | QB | $1 | 1 |
| 124 | Diontae Johnson, Cle | WR | $1 | 1 |
| 124 | Allen Lazard, NYJ | WR | $1 | 1 |
| 124 | Pat Bryant, Den | WR | $1 | 1 |
| 124 | Adonai Mitchell, Ind | WR | $1 | 1 |
| 124 | Miles Sanders, Dal | RB | $1 | 1 |
| 124 | Calvin Austin III, Pit | WR | $1 | 1 |
| 124 | Parker Washington, Jax | WR | $1 | 1 |
| 124 | Joshua Palmer, Buf | WR | $1 | 1 |
| 124 | DeAndre Hopkins, Bal | WR | $1 | 1 |
| 124 | Raheem Mostert, LV | RB | $1 | 1 |
| 124 | Tre Tucker, LV | WR | $1 | 1 |
| 124 | Dylan Sampson, Cle | RB | $1 | 1 |
| 124 | Alexander Mattison, Mia | RB | $1 | 1 |
| 124 | Emari Demercado, Ari | RB | $1 | 1 |
| 124 | DJ Giddens, Ind | RB | $1 | 1 |
| 124 | Dyami Brown, Jax | WR | $1 | 1 |
| 124 | Noah Brown, Wsh | WR | $1 | 1 |
| 124 | Keaton Mitchell, Bal | RB | $1 | 1 |
| 124 | Demarcus Robinson, SF | WR | $1 | 1 |
| 124 | Brandon Aiyuk, SF | WR | $1 | 1 |
| 124 | Jordan Whittington, LAR | WR | $1 | 1 |
| 124 | Clyde Edwards-Helaire, NO | RB | $1 | 1 |
| 124 | KaVontae Turpin, Dal | WR | $1 | 1 |
| 124 | Alec Pierce, Ind | WR | $1 | 1 |
| 124 | Sincere McCormick, LV | RB | $1 | 1 |
| 124 | Audric Estime, Den | RB | $1 | 1 |
| 124 | Marquez Valdes-Scantling, Sea | WR | $1 | 1 |
| 124 | Jalen Tolbert, Dal | WR | $1 | 1 |
| 124 | Isaiah Davis, NYJ | RB | $1 | 1 |
| 124 | Dameon Pierce, Hou | RB | $1 | 1 |
| 124 | Antonio Gibson, NE | RB | $1 | 1 |
| 124 | Tyler Shough, NO | QB | $1 | 1 |
| 124 | Samaje Perine, Cin | RB | $1 | 1 |
| 124 | Kenneth Gainwell, Pit | RB | $1 | 1 |
| 124 | Jalen Coker, Car | WR | $1 | 1 |
| 124 | Emanuel Wilson, GB | RB | $1 | 1 |
| 124 | Van Jefferson, Ten | WR | $1 | 1 |
| 124 | Ty Chandler, Min | RB | $1 | 1 |
| 124 | Devin Singletary, NYG | RB | $1 | 1 |
| 124 | Craig Reynolds, Det | RB | $1 | 1 |
| 124 | Tyler Goodson, Ind | RB | $1 | 1 |
| 124 | Jase McClellan, Atl | RB | $1 | 1 |
| 124 | AJ Dillon, Phi | RB | $1 | 1 |
| 124 | Trevor Etienne, Car | RB | $1 | 1 |
| 124 | Luke McCaffrey, Wsh | WR | $1 | 1 |
| 124 | Jeremy McNichols, Wsh | RB | $1 | 1 |
| 124 | Alec Ingold, Mia | RB | $1 | 1 |
| 124 | Greg Dortch, Ari | WR | $1 | 1 |
| 124 | Devin Neal, NO | RB | $1 | 1 |
| 124 | Jalen Nailor, Min | WR | $1 | 1 |
| 124 | Kyle Juszczyk, SF | RB | $1 | 1 |
| 124 | Robert Woods, Pit | WR | $1 | 1 |
| 124 | Tim Patrick, Det | WR | $1 | 1 |
| 124 | Malachi Corley, NYJ | WR | $1 | 1 |
| 124 | Roman Wilson, Pit | WR | $1 | 1 |
| 124 | Elijah Arroyo, Sea | TE | $1 | 1 |
| 124 | Hassan Haskins, LAC | RB | $1 | 1 |
| 124 | Jermaine Burton, Cin | WR | $1 | 1 |
| 124 | Jahan Dotson, Phi | WR | $1 | 1 |
| 124 | Curtis Samuel, Buf | WR | $1 | 1 |
| 124 | Troy Franklin, Den | WR | $1 | 1 |
| 124 | Travis Homer, Chi | RB | $1 | 1 |
| 124 | Elijah Mitchell, KC | RB | $1 | 1 |
| 124 | Sean Tucker, TB | RB | $1 | 1 |
| 124 | Jaylin Noel, Hou | WR | $1 | 1 |
| 124 | Christian Watson, GB | WR | $1 | 1 |
| 124 | Cordarrelle Patterson, Pit | RB | $1 | 1 |
| 124 | Kenny McIntosh, Sea | RB | $1 | 1 |
| 124 | Devaughn Vele, Den | WR | $1 | 1 |
| 124 | DeeJay Dallas, Ari | RB | $1 | 1 |
| 124 | Malik Washington, Mia | WR | $1 | 1 |
| 124 | Hunter Luepke, Dal | RB | $1 | 1 |
| 124 | Pierre Strong Jr., Cle | RB | $1 | 1 |
| 124 | Mack Hollins, NE | WR | $1 | 1 |
| 124 | Chimere Dike, Ten | WR | $1 | 1 |
| 124 | Sione Vaki, Det | RB | $1 | 1 |
| 124 | Terrell Jennings, NE | RB | $1 | 1 |
| 124 | D.J. Williams, TB | RB | $1 | 1 |
| 124 | Raheem Blackshear, Car | RB | $1 | 1 |
| 124 | Jarquez Hunter, LAR | RB | $1 | 1 |
| 124 | Darren Waller, MIA | TE | $1 | 1 |
| 124 | Kalel Mullings, Ten | RB | $1 | 1 |
| 124 | Kyle Monangai, Chi | RB | $1 | 1 |
| 124 | Rasheen Ali, Bal | RB | $1 | 1 |
| 124 | Elic Ayomanor, Ten | WR | $1 | 1 |
| 124 | Dare Ogunbowale, Hou | RB | $1 | 1 |
| 124 | J.K. Dobbins, DEN | RB | $1 | 1 |
| 124 | Kenny Pickett, Cle | QB | $1 | 1 |
| 124 | Jordan James, SF | RB | $1 | 1 |
| 124 | Daniel Jones, Ind | QB | $1 | 1 |
| 124 | Tahj Brooks, Cin | RB | $1 | 1 |
| 124 | Ollie Gordon II, Mia | RB | $1 | 1 |
| 124 | Nick Chubb, HOU | RB | $1 | 1 |
| 124 | Travis Hunter, JAC | WR | $1 | 1 |
| 124 | Dontayvion Wicks, GB | WR | $1 | 1 |
| 124 | Keenan Allen, CHI | WR | $1 | 1 |
| 124 | Amari Cooper, BUF | WR | $1 | 1 |
| 124 | Russell Wilson, NYG | QB | $1 | 1 |
| 124 | Patrick Taylor Jr., SF | RB | $1 | 1 |
| 124 | Brashard Smith, KC | RB | $1 | 1 |
| 124 | Randy Bullock, FA | K | $1 | 1 |
| 124 | Greg Joseph, SF | K | $1 | 1 |
| 124 | Eddy Pineiro, FA | K | $1 | 1 |
| 124 | Zamir White, LV | RB | $1 | 1 |
| 124 | Kimani Vidal, LAC | RB | $1 | 1 |
| 124 | Tyler Badie, Den | RB | $1 | 1 |
| 124 | Chris Brooks, GB | RB | $1 | 1 |
| 124 | Austin Seibert, FA | K | $1 | 1 |
| 124 | Spencer Rattler, NO | QB | $1 | 1 |
| 124 | Sam Howell, Min | QB | $1 | 1 |
| 124 | Will Levis, Ten | QB | $1 | 1 |
| 124 | Zach Wilson, Mia | QB | $1 | 1 |
| 124 | Case Keenum, Chi | QB | $1 | 1 |
| 124 | Aidan OConnell, LV | QB | $1 | 1 |
| 124 | Michael Badgley, FA | K | $1 | 1 |
| 124 | Brett Maher, FA | K | $1 | 1 |
| 124 | Kyle Allen, Det | QB | $1 | 1 |
| 124 | Mike White, Buf | QB | $1 | 1 |
| 124 | Brett Rypien, Min | QB | $1 | 1 |
| 124 | Easton Stick, Atl | QB | $1 | 1 |
| 124 | Logan Woodside, Cin | QB | $1 | 1 |
| 124 | Tim Boyle, Ten | QB | $1 | 1 |
| 124 | John Wolford, Jax | QB | $1 | 1 |
| 124 | Sam Ehlinger, Den | QB | $1 | 1 |
| 124 | Justin Tucker, FA | K | $1 | 1 |
| 124 | Dillon Gabriel, Cle | QB | $1 | 1 |
| 124 | Joe Flacco, Cle | QB | $1 | 1 |
| 124 | Shedeur Sanders, Cle | QB | $1 | 1 |
| 124 | Kirk Cousins, Atl | QB | $1 | 1 |
| 124 | Tyrod Taylor, NYJ | QB | $1 | 1 |
| 124 | Josh Reynolds, NYJ | WR | $1 | 1 |
| 124 | Jalen Milroe, Sea | QB | $1 | 1 |
| 124 | Jameis Winston, NYG | QB | $1 | 1 |
| 124 | Marcus Mariota, Wsh | QB | $1 | 1 |
| 124 | Tanner McKee, Phi | QB | $1 | 1 |
| 124 | Jake Browning, Cin | QB | $1 | 1 |
| 124 | Jimmy Garoppolo, LAR | QB | $1 | 1 |
| 124 | Mitchell Trubisky, Buf | QB | $1 | 1 |
| 124 | Gardner Minshew, KC | QB | $1 | 1 |
| 124 | Jacoby Brissett, Ari | QB | $1 | 1 |
| 124 | Nick Mullens, Jax | QB | $1 | 1 |
| 124 | Kyle Trask, TB | QB | $1 | 1 |
| 124 | Jarrett Stidham, Den | QB | $1 | 1 |
| 124 | Taylor Heinicke, LAC | QB | $1 | 1 |
| 124 | Joe Milton III, Dal | QB | $1 | 1 |
| 124 | Davis Mills, Hou | QB | $1 | 1 |
| 124 | Malik Willis, GB | QB | $1 | 1 |
| 124 | Mac Jones, SF | QB | $1 | 1 |
| 124 | Joshua Dobbs, NE | QB | $1 | 1 |
| 124 | Cooper Rush, Bal | QB | $1 | 1 |
| 124 | Hendon Hooker, Det | QB | $1 | 1 |
| 124 | Andy Dalton, Car | QB | $1 | 1 |
| 124 | Mason Rudolph, Pit | QB | $1 | 1 |
| 124 | Drew Lock, Sea | QB | $1 | 1 |
| 124 | Deshaun Watson, Cle | QB | $1 | 1 |
| 124 | Brandon Allen, Ten | QB | $1 | 1 |
| 124 | Trey Lance, LAC | QB | $1 | 1 |
| 124 | Josh Johnson, Wsh | QB | $1 | 1 |
|
QB
R | Player | Pos | Cost | Score |
1 | Jalen Hurts, Phi | QB | $35 | 34.6787004547742 |
2 | Jayden Daniels, Wsh | QB | $34 | 34.117388780528 |
3 | Josh Allen, Buf | QB | $34 | 34.117388780528 |
4 | Lamar Jackson, Bal | QB | $32 | 31.872142083543 |
5 | Patrick Mahomes, KC | QB | $6 | 6.27593766922483 |
6 | Joe Burrow, Cin | QB | $5 | 4.5443009558927 |
7 | Kyler Murray, Ari | QB | $3 | 2.8320498611121 |
8 | Brock Purdy, SF | QB | $2 | 2.36570593617551 |
9 | Baker Mayfield, TB | QB | $2 | 1.51382779959117 |
10 | Justin Fields, NYJ | QB | $1 | 1.05091767886631 |
11 | Bo Nix, Den | QB | $1 | 1.03267239081759 |
12 | Tua Tagovailoa, Mia | QB | $1 | 1 |
13 | J.J. McCarthy, Min | QB | $1 | 1 |
14 | Dak Prescott, Dal | QB | $1 | 1 |
15 | Justin Herbert, LAC | QB | $1 | 1 |
16 | Trevor Lawrence, Jax | QB | $1 | 1 |
17 | Drake Maye, NE | QB | $1 | 1 |
