Championship Record:
| Owner | Championships | Second | Third |
| Arians | 7 | 1 | 3 |
| Nelson | 6 | 5 | 0 |
| Brandt | 5.5 | 2.5 | 3 |
| Lund | 2 | 4 | 3 |
| Weber | 2 | 1 | 3 |
| Uthus | 1 | 2 | 1 |
| Zipoy | 1 | 1 | 2 |
| Haefner | 1 | 0 | 3 |
| Kempf | 1 | 0 | 0 |
| Barnett | 0.5 | 2.5 | 0 |
| Gruenzner | 0 | 4 | 0 |
| Sloneker | 0 | 2 | 0 |
| Erstad | 0 | 1 | 1 |
| JayLund | 0 | 1 | 0 |
| Paterson | 0 | 0 | 1 |
| Huber | 0 | 0 | 1 |
|
Finishes By Year:
| Season | Champion | Second | Third |
| 1999 | Nelson | Barnett | - |
| 2000 | Barnett/Brandt | Barnett/Brandt | - |
| 2001 | Nelson | Barnett | Haefner |
| 2002 | Zipoy | Brandt | Arians |
| 2003 | Brandt | Gruenzner | Zipoy |
| 2004 | Kempf | Sloneker | Brandt |
| 2005 | Brandt | Gruenzner | Weber |
| 2006 | Haefner | Zipoy | - |
| 2007 | Nelson | Gruenzner | - |
| 2008 | Weber | Nelson | - |
| 2009 | Nelson | Sloneker | - |
| 2010 | Nelson | Lund | Haefner |
| 2011 | Brandt | Weber | Lund |
| 2012 | Arians | Lund | Brandt |
| 2013 | Brandt | Nelson | Zipoy |
| 2014 | Arians | Nelson | Lund |
| 2015 | Nelson | Uthus | Haefner |
| 2016 | Arians | Nelson | Lund |
| 2017 | Weber | Uthus | Huber |
| 2018 | Brandt | Lund | Weber |
| 2019 | Arians | Gruenzner | Paterson |
| 2020 | Arians | Lund | Brandt |
| 2021 | Lund | Nelson | Arians |
| 2022 | Lund | Arians | Erstad |
| 2023 | Uthus | Erstad | Arians |
| 2024 | Arians | Brandt | Weber |
| 2025 | Arians | JayLund | Uthus |
|
Overall Record by
Between
and
Playoff / Regular Season
| Name | Wins | Loses | WinPct | PointAvg |
| Arians | 139 | 78 | 0.641 | 111.9 |
| Lund | 128 | 81 | 0.612 | 110.5 |
| Uthus | 93 | 86 | 0.520 | 105.0 |
| Brandt | 101 | 103 | 0.495 | 107.9 |
| Weber | 100 | 106 | 0.485 | 105.6 |
| Nelson | 97 | 107 | 0.475 | 105.7 |
| Erstad | 94 | 104 | 0.475 | 99.9 |
| JayLund | 21 | 25 | 0.457 | 88.2 |
| Gruenzner | 89 | 113 | 0.441 | 106.0 |
| Haefner | 30 | 39 | 0.435 | 105.1 |
| Zipoy | 12 | 16 | 0.429 | 104.1 |
| Paterson | 65 | 87 | 0.428 | 105.4 |
| Huber | 50 | 74 | 0.403 | 97.7 |
|
Individual Record:
| Opponent | Wins | Loses | WinPct | PointAvg |
| Gruenzner | 16 | 4 | 0.800 | 115.1 |
| Brandt | 20 | 6 | 0.769 | 116.2 |
| Nelson | 23 | 10 | 0.697 | 118.5 |
| Paterson | 14 | 7 | 0.667 | 117.5 |
| Zipoy | 2 | 1 | 0.667 | 123.5 |
| Weber | 13 | 7 | 0.650 | 114.7 |
| Uthus | 16 | 10 | 0.615 | 98.8 |
| Huber | 6 | 4 | 0.600 | 106.1 |
| Erstad | 11 | 8 | 0.579 | 109.2 |
| JayLund | 4 | 3 | 0.571 | 102.5 |
| Haefner | 4 | 5 | 0.444 | 104.5 |
| Lund | 10 | 13 | 0.435 | 110.8 |
|
|
|