Championship Record:
Owner | Championships | Second | Third |
Nelson | 6 | 5 | 0 |
Brandt | 5.5 | 1.5 | 3 |
Arians | 5 | 1 | 2 |
Lund | 2 | 4 | 3 |
Weber | 2 | 1 | 2 |
Zipoy | 1 | 1 | 2 |
Haefner | 1 | 0 | 3 |
Kempf | 1 | 0 | 0 |
Barnett | 0.5 | 2.5 | 0 |
Gruenzner | 0 | 4 | 0 |
Sloneker | 0 | 2 | 0 |
Uthus | 0 | 2 | 0 |
Paterson | 0 | 0 | 1 |
Huber | 0 | 0 | 1 |
Erstad | 0 | 0 | 1 |
|
Finishes By Year:
Season | Champion | Second | Third |
1999 | Nelson | Barnett | - |
2000 | Barnett/Brandt | Barnett/Brandt | - |
2001 | Nelson | Barnett | Haefner |
2002 | Zipoy | Brandt | Arians |
2003 | Brandt | Gruenzner | Zipoy |
2004 | Kempf | Sloneker | Brandt |
2005 | Brandt | Gruenzner | Weber |
2006 | Haefner | Zipoy | - |
2007 | Nelson | Gruenzner | - |
2008 | Weber | Nelson | - |
2009 | Nelson | Sloneker | - |
2010 | Nelson | Lund | Haefner |
2011 | Brandt | Weber | Lund |
2012 | Arians | Lund | Brandt |
2013 | Brandt | Nelson | Zipoy |
2014 | Arians | Nelson | Lund |
2015 | Nelson | Uthus | Haefner |
2016 | Arians | Nelson | Lund |
2017 | Weber | Uthus | Huber |
2018 | Brandt | Lund | Weber |
2019 | Arians | Gruenzner | Paterson |
2020 | Arians | Lund | Brandt |
2021 | Lund | Nelson | Arians |
2022 | Lund | Arians | Erstad |
|
Overall Record by
Between
and
Playoff / Regular Season
Name | Wins | Loses | WinPct | PointAvg |
Lund | 101 | 62 | 0.620 | 113.6 |
Arians | 103 | 65 | 0.613 | 115.4 |
Nelson | 83 | 78 | 0.516 | 111.1 |
Brandt | 81 | 77 | 0.513 | 112.0 |
Uthus | 66 | 66 | 0.500 | 108.4 |
Weber | 80 | 81 | 0.497 | 111.3 |
Erstad | 67 | 84 | 0.444 | 102.7 |
Huber | 36 | 46 | 0.439 | 102.6 |
Haefner | 30 | 39 | 0.435 | 105.1 |
Zipoy | 12 | 16 | 0.429 | 104.1 |
Paterson | 65 | 87 | 0.428 | 105.4 |
Gruenzner | 67 | 90 | 0.427 | 108.4 |
|
Individual Record:
Opponent | Wins | Loses | WinPct | PointAvg |
Brandt | 14 | 4 | 0.778 | 122.3 |
Gruenzner | 12 | 4 | 0.750 | 119.2 |
Nelson | 18 | 9 | 0.667 | 120.7 |
Paterson | 14 | 7 | 0.667 | 117.5 |
Zipoy | 2 | 1 | 0.667 | 123.5 |
Erstad | 8 | 5 | 0.615 | 118.5 |
Weber | 9 | 6 | 0.600 | 120.1 |
Uthus | 11 | 8 | 0.579 | 99.7 |
Haefner | 4 | 5 | 0.444 | 104.5 |
Huber | 3 | 4 | 0.429 | 105.1 |
Lund | 8 | 12 | 0.400 | 113.3 |
|
|
|