Championship Record:
| Owner | Championships | Second | Third |
| Nelson | 6 | 5 | 0 |
| Arians | 6 | 1 | 3 |
| Brandt | 5.5 | 2.5 | 3 |
| Lund | 2 | 4 | 3 |
| Weber | 2 | 1 | 3 |
| Uthus | 1 | 2 | 0 |
| Zipoy | 1 | 1 | 2 |
| Haefner | 1 | 0 | 3 |
| Kempf | 1 | 0 | 0 |
| Barnett | 0.5 | 2.5 | 0 |
| Gruenzner | 0 | 4 | 0 |
| Sloneker | 0 | 2 | 0 |
| Erstad | 0 | 1 | 1 |
| Paterson | 0 | 0 | 1 |
| Huber | 0 | 0 | 1 |
|
Finishes By Year:
| Season | Champion | Second | Third |
| 1999 | Nelson | Barnett | - |
| 2000 | Barnett/Brandt | Barnett/Brandt | - |
| 2001 | Nelson | Barnett | Haefner |
| 2002 | Zipoy | Brandt | Arians |
| 2003 | Brandt | Gruenzner | Zipoy |
| 2004 | Kempf | Sloneker | Brandt |
| 2005 | Brandt | Gruenzner | Weber |
| 2006 | Haefner | Zipoy | - |
| 2007 | Nelson | Gruenzner | - |
| 2008 | Weber | Nelson | - |
| 2009 | Nelson | Sloneker | - |
| 2010 | Nelson | Lund | Haefner |
| 2011 | Brandt | Weber | Lund |
| 2012 | Arians | Lund | Brandt |
| 2013 | Brandt | Nelson | Zipoy |
| 2014 | Arians | Nelson | Lund |
| 2015 | Nelson | Uthus | Haefner |
| 2016 | Arians | Nelson | Lund |
| 2017 | Weber | Uthus | Huber |
| 2018 | Brandt | Lund | Weber |
| 2019 | Arians | Gruenzner | Paterson |
| 2020 | Arians | Lund | Brandt |
| 2021 | Lund | Nelson | Arians |
| 2022 | Lund | Arians | Erstad |
| 2023 | Uthus | Erstad | Arians |
| 2024 | Arians | Brandt | Weber |
|
Overall Record by
Between
and
Playoff / Regular Season
| Name | Wins | Loses | WinPct | PointAvg |
| Arians | 127 | 73 | 0.635 | 113.6 |
| Lund | 119 | 75 | 0.613 | 111.3 |
| Uthus | 82 | 81 | 0.503 | 105.5 |
| Weber | 95 | 97 | 0.495 | 107.1 |
| Brandt | 93 | 96 | 0.492 | 108.8 |
| Nelson | 93 | 97 | 0.489 | 107.4 |
| Erstad | 84 | 98 | 0.462 | 100.5 |
| Gruenzner | 83 | 105 | 0.441 | 106.7 |
| Huber | 48 | 62 | 0.436 | 100.0 |
| Haefner | 30 | 39 | 0.435 | 105.1 |
| Zipoy | 12 | 16 | 0.429 | 104.1 |
| Paterson | 65 | 87 | 0.428 | 105.4 |
| JayLund | 12 | 17 | 0.414 | 84.4 |
|
Individual Record:
| Opponent | Wins | Loses | WinPct | PointAvg |
| Gruenzner | 15 | 4 | 0.789 | 116.6 |
| Brandt | 17 | 6 | 0.739 | 118.5 |
| Nelson | 22 | 9 | 0.710 | 120.3 |
| Paterson | 14 | 7 | 0.667 | 117.5 |
| Zipoy | 2 | 1 | 0.667 | 123.5 |
| Weber | 11 | 7 | 0.611 | 117.2 |
| Erstad | 11 | 7 | 0.611 | 112.3 |
| Uthus | 14 | 9 | 0.609 | 99.4 |
| Huber | 5 | 4 | 0.556 | 107.0 |
| JayLund | 2 | 2 | 0.500 | 105.5 |
| Lund | 10 | 12 | 0.455 | 112.2 |
| Haefner | 4 | 5 | 0.444 | 104.5 |
|
|
|